Sfoglia per Titolo
Overexpression of Sthamin-1 is associated with the development of lung cancer developed in patients exposed to asbestos
file da validare2012-01-01 Rapisarda, Venerando; Marconi, A; Candido, S; Libra, Massimo; Proietti, L; Malaponte, G; Fenga, C.
Overexpression of Superoxide Dismutase 1 in yeast devoid of endogenous porin: effect on mitochondria and oxidative stress.
file da validare2014-01-01 Magrì, A; Reina, S; Di Rosa, Mc; Tomasello, Mf; Jaubert, A; DE PINTO, Vito Nicola; Messina, Angela Anna
The overexpression of Superoxide Dismutase 1 restores growth defect in a porin1-less yeast strain and improves mitochondrial metabolism.
2015-01-01 Magrì, Andrea; Reina, Simona; Tomasello, Flora M.; Di Rosa, Maria C.; Messina, Angela Anna; De Pinto, Vito Nicola
Overexpression of the c-MET/HGF receptor gene in human thyroid carcinomas
file da validare1992-01-01 Di Renzo, M F; Olivero, M; Ferro, S; Prat, M; Bongarzone, I; Pilotti, S; Belfiore, A; Costantino, A; Vigneri, R; Pierotti, M A
Overexpression of the C-MET/HGF receptor in human thyroid carcinomas derived from the follicular epithelium
file da validare1995-01-01 Di Renzo, M. F.; Olivero, M.; Serini, G.; Orlandi, F.; Pilotti, S.; Belfiore, A.; Costantino, A.; Vigneri, R.; Angeli, A.; Pierotti, M. A.; Comoglio, P. M.
Overexpression of the RON gene in human breast carcinoma
1998-01-01 Maggiora, P; Marchio, S; Stella, M C; Giai, M; Belfiore, A; De Bortoli, M; Di Renzo, M F; Costantino, ALESSIA MARIA; Sismondi, P; Comoglio, P M
Overexpression of the Transcription Factor Yin Yang 1 in Non-Hodgkin Lymphoma is associated with Chemo-Immune Resistance
file da validare2016-01-01 Falzone, L; Libra, Massimo; Bonavida, B.
Overheads Costs and Barriers to Entry in General Equilibrium Analysis
1990-01-01 D'Agata, Antonio
Overheating assessment in Passivhaus dwellings: the influence of prediction tools
2022-01-01 LEITE GONCALVES, Vitor; Costanzo, Vincenzo; Fabbri, Kristian; Rakha, Tarek
Overlap Time Compensation in Current Source Inverter – A Generalized Approach
file da validare2025-01-01 Baganella, Salvatore Morello; Turrisi, Gaetano; Tornello, Luigi Danilo; Scelba, Giacomo; Scarcella, Giuseppe
Overlapping meta-analyses of bioresorbable vascular scaffolds versus everolimus-eluting stents: bringing clarity or confusion?
2016-01-01 Capodanno, DAVIDE FRANCESCO MARIA
Overlapping of gastroesophageal reflux disease and irritable Bowel syndrome
2013-01-01 Catanzaro, R.; Milazzo, M.; Samperi, L.; Sapienza, C.; Italia, A.; Accolla, G.; Ferracane, C.; Mangiameli, A.; Inserra, G.
Overlapping Payoffs and Policy Synergies: The case of CAP and EU Cohesiveness
2025-01-01 Chmieliński, Pawel; Collins, Alan; Cox, Adam; Torrisi, Gianpiero
Overlaps between the insulin and IGF-I receptor and cancer
file da validare2012-01-01 Belfiore, A.; Malaguarnera, R.
Overload performance of DQDB networks in presence of erasure nodes and BWB mechanism
file da validare1994-01-01 Pach, A; Palazzo, Sergio; Panno, Daniela Giovanna Anna
Overparametrized Deep Encoder-Decoder Schemes for Inputs and Outputs Defined over Graphs
file da validare2021-01-01 Rey, S; Tenorio, V; Rozada, S; Martino, L; Marques, Ag
Overrelaxing the charge iteration procedure
1996-01-01 Aiello, Giovanni; Alfonzetti, Salvatore; Coco, Salvatore; Salerno, Nunzio
L'overruling nel processo del lavoro
file da validare2016-01-01 Romeo, Carmelo
Overrun handling approaches for overload-prone soft real-time systems
file da validare2007-01-01 LO BELLO, Lucia; Kim, K.
Overstrength and deformation capacity of steel members with cold-formed hollow cross-section
2022-01-01 Bosco, M.; D'Aniello, M.; Landolfo, R.; Pannitteri, C.; Rossi, P. P.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Overexpression of Sthamin-1 is associated with the development of lung cancer developed in patients exposed to asbestos | 1-gen-2012 | Rapisarda, Venerando; Marconi, A; Candido, S; Libra, Massimo; Proietti, L; Malaponte, G; Fenga, C. | file da validare |
| Overexpression of Superoxide Dismutase 1 in yeast devoid of endogenous porin: effect on mitochondria and oxidative stress. | 1-gen-2014 | Magrì, A; Reina, S; Di Rosa, Mc; Tomasello, Mf; Jaubert, A; DE PINTO, Vito Nicola; Messina, Angela Anna | file da validare |
| The overexpression of Superoxide Dismutase 1 restores growth defect in a porin1-less yeast strain and improves mitochondrial metabolism. | 1-gen-2015 | Magrì, Andrea; Reina, Simona; Tomasello, Flora M.; Di Rosa, Maria C.; Messina, Angela Anna; De Pinto, Vito Nicola | |
| Overexpression of the c-MET/HGF receptor gene in human thyroid carcinomas | 1-gen-1992 | Di Renzo, M F; Olivero, M; Ferro, S; Prat, M; Bongarzone, I; Pilotti, S; Belfiore, A; Costantino, A; Vigneri, R; Pierotti, M A | file da validare |
| Overexpression of the C-MET/HGF receptor in human thyroid carcinomas derived from the follicular epithelium | 1-gen-1995 | Di Renzo, M. F.; Olivero, M.; Serini, G.; Orlandi, F.; Pilotti, S.; Belfiore, A.; Costantino, A.; Vigneri, R.; Angeli, A.; Pierotti, M. A.; Comoglio, P. M. | file da validare |
| Overexpression of the RON gene in human breast carcinoma | 1-gen-1998 | Maggiora, P; Marchio, S; Stella, M C; Giai, M; Belfiore, A; De Bortoli, M; Di Renzo, M F; Costantino, ALESSIA MARIA; Sismondi, P; Comoglio, P M | |
| Overexpression of the Transcription Factor Yin Yang 1 in Non-Hodgkin Lymphoma is associated with Chemo-Immune Resistance | 1-gen-2016 | Falzone, L; Libra, Massimo; Bonavida, B. | file da validare |
| Overheads Costs and Barriers to Entry in General Equilibrium Analysis | 1-gen-1990 | D'Agata, Antonio | |
| Overheating assessment in Passivhaus dwellings: the influence of prediction tools | 1-gen-2022 | LEITE GONCALVES, Vitor; Costanzo, Vincenzo; Fabbri, Kristian; Rakha, Tarek | |
| Overlap Time Compensation in Current Source Inverter – A Generalized Approach | 1-gen-2025 | Baganella, Salvatore Morello; Turrisi, Gaetano; Tornello, Luigi Danilo; Scelba, Giacomo; Scarcella, Giuseppe | file da validare |
| Overlapping meta-analyses of bioresorbable vascular scaffolds versus everolimus-eluting stents: bringing clarity or confusion? | 1-gen-2016 | Capodanno, DAVIDE FRANCESCO MARIA | |
| Overlapping of gastroesophageal reflux disease and irritable Bowel syndrome | 1-gen-2013 | Catanzaro, R.; Milazzo, M.; Samperi, L.; Sapienza, C.; Italia, A.; Accolla, G.; Ferracane, C.; Mangiameli, A.; Inserra, G. | |
| Overlapping Payoffs and Policy Synergies: The case of CAP and EU Cohesiveness | 1-gen-2025 | Chmieliński, Pawel; Collins, Alan; Cox, Adam; Torrisi, Gianpiero | |
| Overlaps between the insulin and IGF-I receptor and cancer | 1-gen-2012 | Belfiore, A.; Malaguarnera, R. | file da validare |
| Overload performance of DQDB networks in presence of erasure nodes and BWB mechanism | 1-gen-1994 | Pach, A; Palazzo, Sergio; Panno, Daniela Giovanna Anna | file da validare |
| Overparametrized Deep Encoder-Decoder Schemes for Inputs and Outputs Defined over Graphs | 1-gen-2021 | Rey, S; Tenorio, V; Rozada, S; Martino, L; Marques, Ag | file da validare |
| Overrelaxing the charge iteration procedure | 1-gen-1996 | Aiello, Giovanni; Alfonzetti, Salvatore; Coco, Salvatore; Salerno, Nunzio | |
| L'overruling nel processo del lavoro | 1-gen-2016 | Romeo, Carmelo | file da validare |
| Overrun handling approaches for overload-prone soft real-time systems | 1-gen-2007 | LO BELLO, Lucia; Kim, K. | file da validare |
| Overstrength and deformation capacity of steel members with cold-formed hollow cross-section | 1-gen-2022 | Bosco, M.; D'Aniello, M.; Landolfo, R.; Pannitteri, C.; Rossi, P. P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile