Sfoglia per Titolo
Quasi-2D Model for Unsteady Flow in Pipe Networks
file da validare1999-01-01 Pezzinga, Giuseppe
Quasi-bound alpha resonant states populated by the C-12(Li-6,d) reaction
file da validare2013-01-01 Rodrigues, ; M. R. D., Borello Lewin; T., Miyake; H., Horodynski Matsushigue; L. B., Duarte; J. L. M., Rodrigues; C. L., Souza; M. A., Cunsolo; A., Cappuzzello; Foti, Antonino; Agodi, ; C., Cavallaro; M., Ukita; G. M., BE Melquiades; Fl, Genezini; Fa, Medina; Nh, Dosanjos; Rm, Avancini; Sd,
Quasi-bound alpha resonant states populated by the C-12(Li-6,d) reaction
2013-01-01 Rodrigues, M. R. D.; Borello Lewin, T; Miyake, H; Horodynski Matsushigue, L. B.; Duarte, J. L. M.; Rodrigues, C. L.; Souza, M. A.; Cunsolo, A; Cappuzzello, Francesco; Foti, Antonino; Agodi, C; Cavallaro, M; Ukita, G. M.
Quasi-classical descendents of disordered vertex models with boundaries
file da validare2002-01-01 A., DI LORENZO; Amico, Luigi; K., Hikami; A., Osterloh; AND G., Giaquinta
Quasi-Constant Time Gap in Multiple Rings of Elves
file da validare2025-01-01 Abdul Halim13, A.; Abreu70, P.; Aglietta53, M.; 51, ; Allekotte1, I.; Almeida Cheminant78, K.; 77, ; Almela7, A.; 12, ; Aloisio44, R.; 45, ; Alvarez‐muñiz76, J.; Ambrosone44, A.; Ammerman Yebra76, J.; Anastasi, G. A.; Anchordoqui83, L.; Andrada7, B.; Andrade Dourado44, L.; 45, ; Andringa70, S.; Apollonio58, L.; 48, ; Aramo49, C.; Arnone62, E.; 51, ; Arteaga Velázquez66, J. C.; Assis70, P.; Avila11, G.; Avocone56, E.; 45, ; Bakalova31, A.; Barbato44, F.; 45, ; Bartz Mocellin82, A.; Bellido13, J. A.; Berat35, C.; Bertaina62, M. E.; 51, ; Bianciotto62, M.; 51, ; Biermanna, P. L.; Binet5, V.; Bismark38, K.; 7, ; Bister77, T.; 78, ; Biteau36, J.; I, ; Blazek31, J.; Blümer40, J.; Boháčová31, M.; Boncioli56, D.; 45, ; Bonifazi8, C.; Bonneau Arbeletche22, L.; Borodai68, N.; Brackf, J.; Brichetto Orchera7, P. G.; Briechle41, F. L.; Bueno75, A.; Buitink15, S.; Buscemi, M.; 57, ; Büsken38, M.; 7, ; Bwembya77, A.; 78, ; Caballero‐mora65, K. S.; Cabana‐freire76, S.; Caccianiga58, L.; 48, ; Campuzano6, F.; Caraça‐valente82, J.; Caruso, R.; Castellina53, A.; 51, ; Catalani19, F.; Cataldi47, G.; Cazon76, L.; Cerda10, M.; Čermáková40, B.; Cermenati44, A.; 45, ; Chinellato22, J. A.; Chudoba31, J.; Chytka32, L.; Clay13, R. W.; Cobos Cerutti6, A. C.; Colalillo59, R.; 49, ; Conceição70, R.; Condorelli36, A.; Consolati48, G.; 54, ; Conte55, M.; 47, ; Convenga56, F.; 45, ; Correia Dos Santos27, D.; Costa70, P. J.; Covault81, C. E.; Cristinziani43, M.; Cruz Sanchez3, C. S.; Dasso4, S.; 2, ; Daumiller40, K.; Dawson13, B. R.; De Almeida27, R. M.; De Boone43, E. ‐t.; De Errico27, B.; De Jesús7, J.; 40, ; De Jong77, S. J.; 78, ; De Mello Neto27, J. R. T.; De Mitri44, I.; 45, ; De Oliveira18, J.; De Oliveira Franco42, D.; De Palma55, F.; 47, ; De Souza20, V.; De Vito55, E.; 47, ; Del Popolo, A.; Deligny33, O.; Denner31, N.; Deval40, L.; 7, ; Di Matteo51, A.; Dobrigkeit22, C.; D’Olivo67, J. C.; Domingues Mendes16, L. M.; 70, ; Dorosti43, Q.; Dos Anjos16, J. C.; Dos Anjos26, R. C.; Ebr31, J.; Ellwanger40, F.; Emam77, M.; 78, ; Engel38, R.; 40, ; Epicoco55, I.; 47, ; Erdmann41, M.; Etchegoyen7, A.; 12, ; Evoli44, C.; 45, ; Falcke77, H.; 78, 79; Farrar85, G.; Fauth22, A. C.; Fehler43, T.; Feldbusch39, F.; Fernandes70, A.; Fick84, B.; Figueira7, J. M.; Filip38, P.; 7, ; Filipčič74, A.; 73, ; Fitoussi40, T.; Flaggs87, B.; Fodran77, T.; Freitas70, M.; Fujii86, T.; H, ; Fuster7, A.; 12, ; Galea77, C.; García6, B.; Gaudu37, C.; Ghia33, P. L.; Giaccari47, U.; Gobbi10, F.; Gollan7, F.; Golup1, G.; Gómez Berisso1, M.; Gómez Vitale11, P. F.; Gongora11, J. P.; González1, J. M.; González7, N.; Góra68, D.; Gorgi53, A.; 51, ; Gottowik40, M.; Guarino59, F.; 49, ; Guedes23, G. P.; Guido43, E.; Gülzow40, L.; Hahn38, S.; Hamal31, P.; Hampel7, M. R.; Hansen3, P.; Harvey13, V. M.; Haungs40, A.; Hebbeker41, T.; Hojvatd, C.; Hörandel77, J. R.; 78, ; Horvath32, P.; Hrabovský32, M.; Huege40, T.; 15, ; Insolia, A.; Isar72, P. G.; Janecek31, P.; Jilek31, V.; Kampert37, K. ‐ H.; Keilhauer40, B.; Khakurdikar77, A.; Kizakke Covilakam7, V. V.; 40, ; Klages40, H. O.; Kleifges39, M.; Köhler40, J.; Krieger41, F.; Kubatova31, M.; Kunka39, N.; Lago17, B. L.; Langner41, N.; Leigui De Oliveira25, M. A.; Lema‐capeans76, Y.; Letessier‐selvon34, A.; Lhenry‐yvon33, I.; Lopes70, L.; Lundquist73, J. P.; Machado Payeras22, A.; Mallamaci60, M.; 46, ; Mandat31, D.; Manning13, B. C.; Mantschd, P.; Mariani58, F. M.; 48, ; Mariazzi3, A. G.; Mariş14, I. C.; Marsella60, G.; 46, ; Martello55, D.; 47, ; Martinelli40, S.; 7, ; Martins76, M. A.; Mathes40, H. ‐j.; Matthews G, J.; Matthiae61, G.; 50, ; Mayotte82, E.; Mayotte82, S.; Mazurd, P. O.; Medina‐tanco67, G.; Meinert37, J.; Melo7, D.; Menshikov39, A.; Merx40, C.; Michal31, S.; Micheletti5, M. I.; Miramonti58, L.; 48, ; Mogarkar68, M.; Mollerach1, S.; Montanet35, F.; Morejon37, L.; Mulrey77, K.; 78, ; Mussa51, R.; Namasaka37, W. M.; Negi31, S.; Nellen67, L.; Nguyen84, K.; Nicora9, G.; Niechciol43, M.; Nitz84, D.; Nosek30, D.; Novikov87, A.; Novotny30, V.; Nožka32, L.; Nucita55, A.; 47, ; Núñez29, L. A.; Ochoa7, J.; Oliveira20, C.; Östman31, L.; Palatka31, M.; Pallotta9, J.; Pawlowsky37, J.; Pech31, M.; Pe¸kala68, J.; Pelayo64, R.; Pelgrims14, V.; Pereira24, L. A. S.; Pereira Martins38, E. E.; 7, ; Pérez Bertolli7, C.; 40, ; Perrone55, L.; 47, ; Petrera44, S.; 45, ; Petrucci56, C.; Pierog40, T.; Pimenta70, M.; Platino7, M.; Pont77, B.; Pourmohammad Shahvar60, M.; 46, ; Privitera86, P.; Prouza31, M.; Pytel69, K.; Querchfeld37, S.; Rautenberg37, J.; Ravignani7, D.; Reginatto Akim22, J. V.; Reuzki41, A.; Ridky31, J.; Riehn76, F.; J, ; Risse43, M.; Rizi56, V.; 45, ; Rodriguez7, E.; 40, ; Rodriguez Fernandez50, G.; Rodriguez Rojo11, J.; Roncoroni7, M. J.; Rossoni42, S.; Roth40, M.; Roulet1, E.; Rovero4, A. C.; Saftoiu71, A.; Saharan77, M.; Salamida56, F.; 45, ; Salazar63, H.; Salina50, G.; Sampathkumar40, P.; San Martin82, N.; Sanabria Gomez29, J. D.; Sánchez7, F.; Santos21, E. M.; Santos31, E.; Sarazin82, F.; Sarmento70, R.; Sato11, R.; Savina44, P.; 45, ; Scherini55, V.; 47, ; Schieler40, H.; Schimassek33, M.; Schimp37, M.; Schmidt40, D.; Scholten15, O.; B, ; Schoorlemmer77, H.; 78, ; Schovánek31, P.; Schröder87, F. G.; 40, ; Schulte41, J.; Schulz40, T.; 7, ; Sciutto3, S. J.; Scornavacche7, M.; 40, ; Sedoski7, A.; Segreto52, A.; 46, ; Sehgal37, S.; Shivashankara73, S. U.; Sigl42, G.; Simkova15, K.; 14, ; Simon39, F.; Šmída86, R.; Sommerse, P.; Squartini10, R.; Stadelmaier40, M.; 58, 48; Stanič73, S.; Stasielak68, J.; Stassi35, P.; Strähnz38, S.; Straub41, M.; Suomijärvi36, T.; Supanitsky7, A. D.; Svozilikova31, Z.; Szadkowski69, Z.; Tairli13, F.; Tapia28, A.; Taricco62, C.; 51, ; Timmermans78, C.; 77, ; Tkachenko31, O.; Tobiska31, P.; Todero Peixoto19, C. J.; Tomé70, B.; Travaini10, A.; Travnicek31, P.; Tueros3, M.; Unger40, M.; Uzeiroska37, R.; Vaclavek32, L.; Vacula32, M.; Vaiman44, I.; 45, ; Valdés Galicia67, J. F.; Valore59, L.; 49, ; Varela63, E.; Vašíčková37, V.; Vásquez‐ramírez29, A.; Veberič40, D.; Vergara Quispe3, I. D.; Verpoest87, S.; Verzi50, V.; Vicha31, J.; Vink80, J.; Vorobiov73, S.; Vuta31, J. B.; Watanabe27, C.; Watsonc, A. A.; Weindl40, A.; Weitz37, M.; Wiencke82, L.; Wilczyński68, H.; Wittkowski37, D.; Wundheiler7, B.; Yue37, B.; Yushkov31, A.; Zas76, E.; Zavrtanik73, D.; 74, ; Zavrtanik74, M.; 73, ; Panja31, S.; Parente76, G.; Paulsen37, T.
Quasi-elastic backscattering of 6,7Li on light, medium and heavy targets at near- and sub-barrier energies
file da validare2012-01-01 Zerva, K.; Pakou, A.; Patronis, N.; Figuera, P.; Musumarra, A.; Di Pietro, A.; Fisichella, M.; Glodariu, T.; La Commara, M.; Lattuada, Marcello; Mazzocco, M.; Pellegriti, M. G.; Pierroutsakou, D.; Sanchez Benitez, A. M.; Scuderi, V.; Strano, E.; Rusek, K.
Quasi-free reaction as a tool for nuclear astrophysics
file da validare1996-01-01 M., Aliotta; G., Baur; Cherubini, Silvio; E., Costanzo; A., Cunsolo; Foti, Antonino; V. N., Kondratyev; Lattuada, Marcello; D., Miljanic; G., Rizzari; Romano, Stefano; M., Sciuto; Spitaleri, C; R. A., Zappala'; M., Zadro
Quasi-free reaction around the Coulomb barrier
file da validare2004-01-01 S., Tudisco; C., Spitaleri; Cherubini, Silvio; P., Figuera; S., Blagus; D., Miljanic; M., Milin; A., Musumarra; M. G., Pellegrini; R. G., Pizzone; Romano, Stefano; N. SOIC A., Tumino
Quasi-free 6Li(n, α)3H reaction at low energy from 2H break-up
file da validare2004-01-01 A., Tumino; C., Spitaleri; C., Bonomo; Cherubini, Silvio; P., Figuera; M., Gulino; M., LA COGNATA; L., Lamia; A., Musumarra; M. G., Pellegriti; R. G., Pizzone; A., Rinollo; Romano, Stefano
Quasi-free 6Li(n,α)3H reaction at low energy from 2H break-up
file da validare2004-01-01 A., Tumino; Spitaleri, C; C., Bonomo; Cherubini, Silvio; P., Figuera; M., Gulino; M., LA COGNATA; L., Lamia; A., Musumarra; M. G., Pellegriti; R. G., Pizzone; A., Rinollo; Romano, Stefano
The quasi-free 9Be(3He, αα)4He reaction between 3 and 12 MeV
file da validare1986-01-01 Lattuada, Marcello; Riggi, Francesco; Spitaleri, C; Vinciguerra, D; Miljanic, D; Zadro, M; Yao, Jz
Quasi-free and sequential processes in the 9Be(3He,alpha alpha)4He reaction at 2.9 MeV
file da validare1979-01-01 S., Barbarino; Lattuada, Marcello; Riggi, Francesco; C., Spitaleri; D., Vinciguerra
Quasi-free contribution to the 9Be(3He, α α)4He
file da validare1976-01-01 Riggi, Francesco
Quasi-free effects in the 9Be(p,d alpha)4He reaction at 30 MeV
file da validare1982-01-01 Lattuada, Marcello; Riggi, Francesco; C., Spitaleri; D., Vinciguerra; C. M., Sutera; A., Pantaleo
Quasi-free experiments as a tool for the study of 6Li cluster structure
file da validare1984-01-01 Lattuada, Marcello; Riggi, Francesco; C., Spitaleri; D., Vinciguerra
Quasi-free Li-6 (n,alpha)H-3 reaction at low energy from H-2 break-up
2005-01-01 Tumino, A; Spitaleri, C; Bonomo, C; Cherubini, Silvio; Figuera, P; Gulino, M; La Cognata, M; Lamia, Livio; Musumarra, Agatino; Pellegriti, Mg; Pizzone, Rg; Rinollo, A; Romano, Stefano
Quasi-free processes in 6Li(3He, pα)4He reaction at low energies
file da validare1987-01-01 Zadro, M; Miljanic, D; Lattuada, Marcello; Riggi, Francesco; Spitaleri, C.
Quasi-free processes in the 3H + 2H -> d+d+n reaction
file da validare1990-01-01 Riggi, Francesco; Lattuada, Marcello
Quasi-free proton-proton elastic scattering in the THM framework
file da validare2003-01-01 M. G., Pellegriti; Spitaleri, C; A., Musumarra; L., Calabretta; Cherubini, Silvio; A., Delzoppo; A., Dipietro; P., Figuera; Lattuada, Marcello; D., Miljanic; R. G., Pizzone; Romano, Stefano; C., Rolfs; S., Tudisco; A., Tumino
Quasi-free proton-proton elastic scattering in the Trojan Horse Framework
file da validare2005-01-01 Pellegriti, M. G.; Spitaleri, C.; Musumarra, A.; Calabretta, L.; Cherubini, S.; Di Pietro, A.; Figuera, P.; Pizzone, R. G.; Romano, S.; Tudisco, S.; Tumino, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Quasi-2D Model for Unsteady Flow in Pipe Networks | 1-gen-1999 | Pezzinga, Giuseppe | file da validare |
| Quasi-bound alpha resonant states populated by the C-12(Li-6,d) reaction | 1-gen-2013 | Rodrigues, ; M. R. D., Borello Lewin; T., Miyake; H., Horodynski Matsushigue; L. B., Duarte; J. L. M., Rodrigues; C. L., Souza; M. A., Cunsolo; A., Cappuzzello; Foti, Antonino; Agodi, ; C., Cavallaro; M., Ukita; G. M., BE Melquiades; Fl, Genezini; Fa, Medina; Nh, Dosanjos; Rm, Avancini; Sd, | file da validare |
| Quasi-bound alpha resonant states populated by the C-12(Li-6,d) reaction | 1-gen-2013 | Rodrigues, M. R. D.; Borello Lewin, T; Miyake, H; Horodynski Matsushigue, L. B.; Duarte, J. L. M.; Rodrigues, C. L.; Souza, M. A.; Cunsolo, A; Cappuzzello, Francesco; Foti, Antonino; Agodi, C; Cavallaro, M; Ukita, G. M. | |
| Quasi-classical descendents of disordered vertex models with boundaries | 1-gen-2002 | A., DI LORENZO; Amico, Luigi; K., Hikami; A., Osterloh; AND G., Giaquinta | file da validare |
| Quasi-Constant Time Gap in Multiple Rings of Elves | 1-gen-2025 | Abdul Halim13, A.; Abreu70, P.; Aglietta53, M.; 51, ; Allekotte1, I.; Almeida Cheminant78, K.; 77, ; Almela7, A.; 12, ; Aloisio44, R.; 45, ; Alvarez‐muñiz76, J.; Ambrosone44, A.; Ammerman Yebra76, J.; Anastasi, G. A.; Anchordoqui83, L.; Andrada7, B.; Andrade Dourado44, L.; 45, ; Andringa70, S.; Apollonio58, L.; 48, ; Aramo49, C.; Arnone62, E.; 51, ; Arteaga Velázquez66, J. C.; Assis70, P.; Avila11, G.; Avocone56, E.; 45, ; Bakalova31, A.; Barbato44, F.; 45, ; Bartz Mocellin82, A.; Bellido13, J. A.; Berat35, C.; Bertaina62, M. E.; 51, ; Bianciotto62, M.; 51, ; Biermanna, P. L.; Binet5, V.; Bismark38, K.; 7, ; Bister77, T.; 78, ; Biteau36, J.; I, ; Blazek31, J.; Blümer40, J.; Boháčová31, M.; Boncioli56, D.; 45, ; Bonifazi8, C.; Bonneau Arbeletche22, L.; Borodai68, N.; Brackf, J.; Brichetto Orchera7, P. G.; Briechle41, F. L.; Bueno75, A.; Buitink15, S.; Buscemi, M.; 57, ; Büsken38, M.; 7, ; Bwembya77, A.; 78, ; Caballero‐mora65, K. S.; Cabana‐freire76, S.; Caccianiga58, L.; 48, ; Campuzano6, F.; Caraça‐valente82, J.; Caruso, R.; Castellina53, A.; 51, ; Catalani19, F.; Cataldi47, G.; Cazon76, L.; Cerda10, M.; Čermáková40, B.; Cermenati44, A.; 45, ; Chinellato22, J. A.; Chudoba31, J.; Chytka32, L.; Clay13, R. W.; Cobos Cerutti6, A. C.; Colalillo59, R.; 49, ; Conceição70, R.; Condorelli36, A.; Consolati48, G.; 54, ; Conte55, M.; 47, ; Convenga56, F.; 45, ; Correia Dos Santos27, D.; Costa70, P. J.; Covault81, C. E.; Cristinziani43, M.; Cruz Sanchez3, C. S.; Dasso4, S.; 2, ; Daumiller40, K.; Dawson13, B. R.; De Almeida27, R. M.; De Boone43, E. ‐t.; De Errico27, B.; De Jesús7, J.; 40, ; De Jong77, S. J.; 78, ; De Mello Neto27, J. R. T.; De Mitri44, I.; 45, ; De Oliveira18, J.; De Oliveira Franco42, D.; De Palma55, F.; 47, ; De Souza20, V.; De Vito55, E.; 47, ; Del Popolo, A.; Deligny33, O.; Denner31, N.; Deval40, L.; 7, ; Di Matteo51, A.; Dobrigkeit22, C.; D’Olivo67, J. C.; Domingues Mendes16, L. M.; 70, ; Dorosti43, Q.; Dos Anjos16, J. C.; Dos Anjos26, R. C.; Ebr31, J.; Ellwanger40, F.; Emam77, M.; 78, ; Engel38, R.; 40, ; Epicoco55, I.; 47, ; Erdmann41, M.; Etchegoyen7, A.; 12, ; Evoli44, C.; 45, ; Falcke77, H.; 78, 79; Farrar85, G.; Fauth22, A. C.; Fehler43, T.; Feldbusch39, F.; Fernandes70, A.; Fick84, B.; Figueira7, J. M.; Filip38, P.; 7, ; Filipčič74, A.; 73, ; Fitoussi40, T.; Flaggs87, B.; Fodran77, T.; Freitas70, M.; Fujii86, T.; H, ; Fuster7, A.; 12, ; Galea77, C.; García6, B.; Gaudu37, C.; Ghia33, P. L.; Giaccari47, U.; Gobbi10, F.; Gollan7, F.; Golup1, G.; Gómez Berisso1, M.; Gómez Vitale11, P. F.; Gongora11, J. P.; González1, J. M.; González7, N.; Góra68, D.; Gorgi53, A.; 51, ; Gottowik40, M.; Guarino59, F.; 49, ; Guedes23, G. P.; Guido43, E.; Gülzow40, L.; Hahn38, S.; Hamal31, P.; Hampel7, M. R.; Hansen3, P.; Harvey13, V. M.; Haungs40, A.; Hebbeker41, T.; Hojvatd, C.; Hörandel77, J. R.; 78, ; Horvath32, P.; Hrabovský32, M.; Huege40, T.; 15, ; Insolia, A.; Isar72, P. G.; Janecek31, P.; Jilek31, V.; Kampert37, K. ‐ H.; Keilhauer40, B.; Khakurdikar77, A.; Kizakke Covilakam7, V. V.; 40, ; Klages40, H. O.; Kleifges39, M.; Köhler40, J.; Krieger41, F.; Kubatova31, M.; Kunka39, N.; Lago17, B. L.; Langner41, N.; Leigui De Oliveira25, M. A.; Lema‐capeans76, Y.; Letessier‐selvon34, A.; Lhenry‐yvon33, I.; Lopes70, L.; Lundquist73, J. P.; Machado Payeras22, A.; Mallamaci60, M.; 46, ; Mandat31, D.; Manning13, B. C.; Mantschd, P.; Mariani58, F. M.; 48, ; Mariazzi3, A. G.; Mariş14, I. C.; Marsella60, G.; 46, ; Martello55, D.; 47, ; Martinelli40, S.; 7, ; Martins76, M. A.; Mathes40, H. ‐j.; Matthews G, J.; Matthiae61, G.; 50, ; Mayotte82, E.; Mayotte82, S.; Mazurd, P. O.; Medina‐tanco67, G.; Meinert37, J.; Melo7, D.; Menshikov39, A.; Merx40, C.; Michal31, S.; Micheletti5, M. I.; Miramonti58, L.; 48, ; Mogarkar68, M.; Mollerach1, S.; Montanet35, F.; Morejon37, L.; Mulrey77, K.; 78, ; Mussa51, R.; Namasaka37, W. M.; Negi31, S.; Nellen67, L.; Nguyen84, K.; Nicora9, G.; Niechciol43, M.; Nitz84, D.; Nosek30, D.; Novikov87, A.; Novotny30, V.; Nožka32, L.; Nucita55, A.; 47, ; Núñez29, L. A.; Ochoa7, J.; Oliveira20, C.; Östman31, L.; Palatka31, M.; Pallotta9, J.; Pawlowsky37, J.; Pech31, M.; Pe¸kala68, J.; Pelayo64, R.; Pelgrims14, V.; Pereira24, L. A. S.; Pereira Martins38, E. E.; 7, ; Pérez Bertolli7, C.; 40, ; Perrone55, L.; 47, ; Petrera44, S.; 45, ; Petrucci56, C.; Pierog40, T.; Pimenta70, M.; Platino7, M.; Pont77, B.; Pourmohammad Shahvar60, M.; 46, ; Privitera86, P.; Prouza31, M.; Pytel69, K.; Querchfeld37, S.; Rautenberg37, J.; Ravignani7, D.; Reginatto Akim22, J. V.; Reuzki41, A.; Ridky31, J.; Riehn76, F.; J, ; Risse43, M.; Rizi56, V.; 45, ; Rodriguez7, E.; 40, ; Rodriguez Fernandez50, G.; Rodriguez Rojo11, J.; Roncoroni7, M. J.; Rossoni42, S.; Roth40, M.; Roulet1, E.; Rovero4, A. C.; Saftoiu71, A.; Saharan77, M.; Salamida56, F.; 45, ; Salazar63, H.; Salina50, G.; Sampathkumar40, P.; San Martin82, N.; Sanabria Gomez29, J. D.; Sánchez7, F.; Santos21, E. M.; Santos31, E.; Sarazin82, F.; Sarmento70, R.; Sato11, R.; Savina44, P.; 45, ; Scherini55, V.; 47, ; Schieler40, H.; Schimassek33, M.; Schimp37, M.; Schmidt40, D.; Scholten15, O.; B, ; Schoorlemmer77, H.; 78, ; Schovánek31, P.; Schröder87, F. G.; 40, ; Schulte41, J.; Schulz40, T.; 7, ; Sciutto3, S. J.; Scornavacche7, M.; 40, ; Sedoski7, A.; Segreto52, A.; 46, ; Sehgal37, S.; Shivashankara73, S. U.; Sigl42, G.; Simkova15, K.; 14, ; Simon39, F.; Šmída86, R.; Sommerse, P.; Squartini10, R.; Stadelmaier40, M.; 58, 48; Stanič73, S.; Stasielak68, J.; Stassi35, P.; Strähnz38, S.; Straub41, M.; Suomijärvi36, T.; Supanitsky7, A. D.; Svozilikova31, Z.; Szadkowski69, Z.; Tairli13, F.; Tapia28, A.; Taricco62, C.; 51, ; Timmermans78, C.; 77, ; Tkachenko31, O.; Tobiska31, P.; Todero Peixoto19, C. J.; Tomé70, B.; Travaini10, A.; Travnicek31, P.; Tueros3, M.; Unger40, M.; Uzeiroska37, R.; Vaclavek32, L.; Vacula32, M.; Vaiman44, I.; 45, ; Valdés Galicia67, J. F.; Valore59, L.; 49, ; Varela63, E.; Vašíčková37, V.; Vásquez‐ramírez29, A.; Veberič40, D.; Vergara Quispe3, I. D.; Verpoest87, S.; Verzi50, V.; Vicha31, J.; Vink80, J.; Vorobiov73, S.; Vuta31, J. B.; Watanabe27, C.; Watsonc, A. A.; Weindl40, A.; Weitz37, M.; Wiencke82, L.; Wilczyński68, H.; Wittkowski37, D.; Wundheiler7, B.; Yue37, B.; Yushkov31, A.; Zas76, E.; Zavrtanik73, D.; 74, ; Zavrtanik74, M.; 73, ; Panja31, S.; Parente76, G.; Paulsen37, T. | file da validare |
| Quasi-elastic backscattering of 6,7Li on light, medium and heavy targets at near- and sub-barrier energies | 1-gen-2012 | Zerva, K.; Pakou, A.; Patronis, N.; Figuera, P.; Musumarra, A.; Di Pietro, A.; Fisichella, M.; Glodariu, T.; La Commara, M.; Lattuada, Marcello; Mazzocco, M.; Pellegriti, M. G.; Pierroutsakou, D.; Sanchez Benitez, A. M.; Scuderi, V.; Strano, E.; Rusek, K. | file da validare |
| Quasi-free reaction as a tool for nuclear astrophysics | 1-gen-1996 | M., Aliotta; G., Baur; Cherubini, Silvio; E., Costanzo; A., Cunsolo; Foti, Antonino; V. N., Kondratyev; Lattuada, Marcello; D., Miljanic; G., Rizzari; Romano, Stefano; M., Sciuto; Spitaleri, C; R. A., Zappala'; M., Zadro | file da validare |
| Quasi-free reaction around the Coulomb barrier | 1-gen-2004 | S., Tudisco; C., Spitaleri; Cherubini, Silvio; P., Figuera; S., Blagus; D., Miljanic; M., Milin; A., Musumarra; M. G., Pellegrini; R. G., Pizzone; Romano, Stefano; N. SOIC A., Tumino | file da validare |
| Quasi-free 6Li(n, α)3H reaction at low energy from 2H break-up | 1-gen-2004 | A., Tumino; C., Spitaleri; C., Bonomo; Cherubini, Silvio; P., Figuera; M., Gulino; M., LA COGNATA; L., Lamia; A., Musumarra; M. G., Pellegriti; R. G., Pizzone; A., Rinollo; Romano, Stefano | file da validare |
| Quasi-free 6Li(n,α)3H reaction at low energy from 2H break-up | 1-gen-2004 | A., Tumino; Spitaleri, C; C., Bonomo; Cherubini, Silvio; P., Figuera; M., Gulino; M., LA COGNATA; L., Lamia; A., Musumarra; M. G., Pellegriti; R. G., Pizzone; A., Rinollo; Romano, Stefano | file da validare |
| The quasi-free 9Be(3He, αα)4He reaction between 3 and 12 MeV | 1-gen-1986 | Lattuada, Marcello; Riggi, Francesco; Spitaleri, C; Vinciguerra, D; Miljanic, D; Zadro, M; Yao, Jz | file da validare |
| Quasi-free and sequential processes in the 9Be(3He,alpha alpha)4He reaction at 2.9 MeV | 1-gen-1979 | S., Barbarino; Lattuada, Marcello; Riggi, Francesco; C., Spitaleri; D., Vinciguerra | file da validare |
| Quasi-free contribution to the 9Be(3He, α α)4He | 1-gen-1976 | Riggi, Francesco | file da validare |
| Quasi-free effects in the 9Be(p,d alpha)4He reaction at 30 MeV | 1-gen-1982 | Lattuada, Marcello; Riggi, Francesco; C., Spitaleri; D., Vinciguerra; C. M., Sutera; A., Pantaleo | file da validare |
| Quasi-free experiments as a tool for the study of 6Li cluster structure | 1-gen-1984 | Lattuada, Marcello; Riggi, Francesco; C., Spitaleri; D., Vinciguerra | file da validare |
| Quasi-free Li-6 (n,alpha)H-3 reaction at low energy from H-2 break-up | 1-gen-2005 | Tumino, A; Spitaleri, C; Bonomo, C; Cherubini, Silvio; Figuera, P; Gulino, M; La Cognata, M; Lamia, Livio; Musumarra, Agatino; Pellegriti, Mg; Pizzone, Rg; Rinollo, A; Romano, Stefano | |
| Quasi-free processes in 6Li(3He, pα)4He reaction at low energies | 1-gen-1987 | Zadro, M; Miljanic, D; Lattuada, Marcello; Riggi, Francesco; Spitaleri, C. | file da validare |
| Quasi-free processes in the 3H + 2H -> d+d+n reaction | 1-gen-1990 | Riggi, Francesco; Lattuada, Marcello | file da validare |
| Quasi-free proton-proton elastic scattering in the THM framework | 1-gen-2003 | M. G., Pellegriti; Spitaleri, C; A., Musumarra; L., Calabretta; Cherubini, Silvio; A., Delzoppo; A., Dipietro; P., Figuera; Lattuada, Marcello; D., Miljanic; R. G., Pizzone; Romano, Stefano; C., Rolfs; S., Tudisco; A., Tumino | file da validare |
| Quasi-free proton-proton elastic scattering in the Trojan Horse Framework | 1-gen-2005 | Pellegriti, M. G.; Spitaleri, C.; Musumarra, A.; Calabretta, L.; Cherubini, S.; Di Pietro, A.; Figuera, P.; Pizzone, R. G.; Romano, S.; Tudisco, S.; Tumino, A. | file da validare |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile