Sfoglia per Titolo
Weekend formativo in Sicilia per diabetici dipo 2 all’esordio. Esperienza pilota del Gruppo di Studio Educazione terpautica dell’AMD Sicilia
file da validare2004-01-01 Costa, A; Ridola, G; Montesano, E; Spicola, L; Galvano, L; Pata, P; DI MAURO, Maurizio
Weekly low-dose methotrexate for reduction of Global Initiative for Asthma Step 5 treatment in severe refractory asthma: study protocol for a randomized controlled trial
2014-01-01 Polosa, Riccardo; Bellinvia, Salvatore; Caruso, Massimo; Emma, Rosalia; Alamo, Angela; Kowalski Marek, Leszek; Domingo, Christian
Weekly Paclitaxel in Late Relapse of Epithelial Ovarian Cancer After Development of Platinum Resistant Disease
file da validare2005-01-01 Mereu, L; Salamano, S; Tateo SVecchi, P; Squillacce, L; Franchini, P
Weekly recurring non convulsive status epilepticus: A clinical case [Stato di male non convulsivo a ricorrenza settimanale: Caso clinico]
file da validare2012-01-01 Giuliano, L; Sofia, Vito; Magnano San Lio, P; Lingenti, V; Garifoli, A; Di Stefano, A; Biondi, R; Zappia, Mario
Wegen des Kontrasts
file da validare2017-01-01 Pellegrino, L.; Giusti, V.; Finocchiaro, D.
Wegener: nostro contributo clinico
file da validare2013-01-01 Reina, Antonino; Patanè, Giuseppe; Galeano, Dario; Lauretta, Itria; Ventura, Virna; Saporito, LICIA AMBRA; Rapisarda, Francesco; Fatuzzo Pasquale, M; Castellino, Pietro
Wegener’s Granulomatosis Presenting as An Intracranial Hypertension Syndrome Treated with High Dose of Cyclophosphamide
2018-01-01 Leone, Carmela; Amico, Emanuele D; Platania, Nunzio; Caltabiano, Rosario; Zappia, Mario; Patti, Francesco
Wegner-Houghton equation and derivative expansion
file da validare1999-01-01 A., Bonanno; Branchina, Vincenzo; H., Mohrbach; D., Zappala
Weh dem, der lügt!: Die Republik der Kinder
2024-01-01 Schinina', Alessandra
A Weibull-based compositional approach for hierarchical dynamic fault trees
2012-01-01 Chiacchio, F; Cacioppo, M.; D'Urso, Diego; Manno, G; Trapani, N; Compagno, L.
Weight change and adverse event incidence with a different combined estradiol-progestin regimens in postmenopausal women
file da validare2004-01-01 Ciotta, Lilliana; Morana, M; Scollo, A; Marletta, E.
Weight gain: A possible side effect of all antiretrovirals
2017-01-01 Taramasso, L.; Ricci, E.; Menzaghi, B.; Orofino, G.; Passerini, S.; Madeddu, G.; Martinelli, C. V.; De Socio, G. V.; Squillace, N.; Rusconi, S.; Bonfanti, P.; Biagio, A. D.; Quirino, T.; Bellacosa, C.; Maggi, P.; Calza, L.; Abeli, C.; Celesia, B. M.; Grosso, C.; Stagno, A.; Vichi, F.; Mazzotta, F.; Penco, G.; Cassola, G.; Taramasso, L.; Nicolini, L. A.; Dentone, C.; Molteni, C.; Palvarini, L.; Scalzini, A.; Carenzi, L.; Rizzardini, G.; Valsecchi, L.; Cordier, L.; Colombo, V.; Galli, M.; Franzetti, M.; Mazzotta, E.; Parruti, G.; Bagella, P.; Mura, M. S.; Libertone, R.; Antinori, A.; Di Giambenedetto, S.; Guastavigna, M.
Weight loss in obesity: effect on adiponectin and metabolic parameters
file da validare2003-01-01 Baratta, R; FARINA M., G; Morgante, I; Nigro, A; Amato, S; Schembri, R; Iuppa, A; Vigneri, R; Frittitta, Lucia
Weight predictability during arm loads lifting influences the control of human standing
file da validare2009-01-01 Ettore, A; LA GRUA, G; Leonardi, G; Santello, M; Casabona, Antonino
Weight-change trajectories of pediatric outpatients treated with risperidone or aripiprazole in a naturalistic setting
2019-01-01 Pozzi, M.; Pisano, S.; Marano, G.; Carnovale, C.; Bravaccio, C.; Rafaniello, C.; Capuano, A.; Rossi, F.; Rizzo, R.; Bernardini, R.; Nobile, M.; Molteni, M.; Clementi, E.; Biganzoli, E.; Radice, S.
A Weighted Binary String Benchmark to Assess the Efficiency of Stochastic Search Processes
file da validare2026-01-01 Cutello, V.; Mezzina, A.; Pavone, M.; Zito, F.
A weighted essentially nonoscillatory, large time-step scheme for Hamilton-Jacobi equations
2005-01-01 Carlini, E; Ferretti, R; Russo, Giovanni
Weighted Extrapolation in Grand Morrey Spaces and Applications to Partial Differential Equations
2019-01-01 Kokilashvili, Vakhtang; Meskhi, Alexander; Ragusa, Maria Alessandra
Weighted Miranda-Talenti inequality and applications to linear elliptic equations with discontinuous coefficients
file da validare2002-01-01 Leonardi, Salvatore
Weightiness and Lightweight for a Temporary Architecture Sustainable
2012-01-01 Lombardo, Grazia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Weekend formativo in Sicilia per diabetici dipo 2 all’esordio. Esperienza pilota del Gruppo di Studio Educazione terpautica dell’AMD Sicilia | 1-gen-2004 | Costa, A; Ridola, G; Montesano, E; Spicola, L; Galvano, L; Pata, P; DI MAURO, Maurizio | file da validare |
| Weekly low-dose methotrexate for reduction of Global Initiative for Asthma Step 5 treatment in severe refractory asthma: study protocol for a randomized controlled trial | 1-gen-2014 | Polosa, Riccardo; Bellinvia, Salvatore; Caruso, Massimo; Emma, Rosalia; Alamo, Angela; Kowalski Marek, Leszek; Domingo, Christian | |
| Weekly Paclitaxel in Late Relapse of Epithelial Ovarian Cancer After Development of Platinum Resistant Disease | 1-gen-2005 | Mereu, L; Salamano, S; Tateo SVecchi, P; Squillacce, L; Franchini, P | file da validare |
| Weekly recurring non convulsive status epilepticus: A clinical case [Stato di male non convulsivo a ricorrenza settimanale: Caso clinico] | 1-gen-2012 | Giuliano, L; Sofia, Vito; Magnano San Lio, P; Lingenti, V; Garifoli, A; Di Stefano, A; Biondi, R; Zappia, Mario | file da validare |
| Wegen des Kontrasts | 1-gen-2017 | Pellegrino, L.; Giusti, V.; Finocchiaro, D. | file da validare |
| Wegener: nostro contributo clinico | 1-gen-2013 | Reina, Antonino; Patanè, Giuseppe; Galeano, Dario; Lauretta, Itria; Ventura, Virna; Saporito, LICIA AMBRA; Rapisarda, Francesco; Fatuzzo Pasquale, M; Castellino, Pietro | file da validare |
| Wegener’s Granulomatosis Presenting as An Intracranial Hypertension Syndrome Treated with High Dose of Cyclophosphamide | 1-gen-2018 | Leone, Carmela; Amico, Emanuele D; Platania, Nunzio; Caltabiano, Rosario; Zappia, Mario; Patti, Francesco | |
| Wegner-Houghton equation and derivative expansion | 1-gen-1999 | A., Bonanno; Branchina, Vincenzo; H., Mohrbach; D., Zappala | file da validare |
| Weh dem, der lügt!: Die Republik der Kinder | 1-gen-2024 | Schinina', Alessandra | |
| A Weibull-based compositional approach for hierarchical dynamic fault trees | 1-gen-2012 | Chiacchio, F; Cacioppo, M.; D'Urso, Diego; Manno, G; Trapani, N; Compagno, L. | |
| Weight change and adverse event incidence with a different combined estradiol-progestin regimens in postmenopausal women | 1-gen-2004 | Ciotta, Lilliana; Morana, M; Scollo, A; Marletta, E. | file da validare |
| Weight gain: A possible side effect of all antiretrovirals | 1-gen-2017 | Taramasso, L.; Ricci, E.; Menzaghi, B.; Orofino, G.; Passerini, S.; Madeddu, G.; Martinelli, C. V.; De Socio, G. V.; Squillace, N.; Rusconi, S.; Bonfanti, P.; Biagio, A. D.; Quirino, T.; Bellacosa, C.; Maggi, P.; Calza, L.; Abeli, C.; Celesia, B. M.; Grosso, C.; Stagno, A.; Vichi, F.; Mazzotta, F.; Penco, G.; Cassola, G.; Taramasso, L.; Nicolini, L. A.; Dentone, C.; Molteni, C.; Palvarini, L.; Scalzini, A.; Carenzi, L.; Rizzardini, G.; Valsecchi, L.; Cordier, L.; Colombo, V.; Galli, M.; Franzetti, M.; Mazzotta, E.; Parruti, G.; Bagella, P.; Mura, M. S.; Libertone, R.; Antinori, A.; Di Giambenedetto, S.; Guastavigna, M. | |
| Weight loss in obesity: effect on adiponectin and metabolic parameters | 1-gen-2003 | Baratta, R; FARINA M., G; Morgante, I; Nigro, A; Amato, S; Schembri, R; Iuppa, A; Vigneri, R; Frittitta, Lucia | file da validare |
| Weight predictability during arm loads lifting influences the control of human standing | 1-gen-2009 | Ettore, A; LA GRUA, G; Leonardi, G; Santello, M; Casabona, Antonino | file da validare |
| Weight-change trajectories of pediatric outpatients treated with risperidone or aripiprazole in a naturalistic setting | 1-gen-2019 | Pozzi, M.; Pisano, S.; Marano, G.; Carnovale, C.; Bravaccio, C.; Rafaniello, C.; Capuano, A.; Rossi, F.; Rizzo, R.; Bernardini, R.; Nobile, M.; Molteni, M.; Clementi, E.; Biganzoli, E.; Radice, S. | |
| A Weighted Binary String Benchmark to Assess the Efficiency of Stochastic Search Processes | 1-gen-2026 | Cutello, V.; Mezzina, A.; Pavone, M.; Zito, F. | file da validare |
| A weighted essentially nonoscillatory, large time-step scheme for Hamilton-Jacobi equations | 1-gen-2005 | Carlini, E; Ferretti, R; Russo, Giovanni | |
| Weighted Extrapolation in Grand Morrey Spaces and Applications to Partial Differential Equations | 1-gen-2019 | Kokilashvili, Vakhtang; Meskhi, Alexander; Ragusa, Maria Alessandra | |
| Weighted Miranda-Talenti inequality and applications to linear elliptic equations with discontinuous coefficients | 1-gen-2002 | Leonardi, Salvatore | file da validare |
| Weightiness and Lightweight for a Temporary Architecture Sustainable | 1-gen-2012 | Lombardo, Grazia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile