Sfoglia per Autore
Metastability and anomalous behavior in the HMF Model: connections to nonextensive thermodynamics and glassy dynamics
file da validare2004-01-01 Pluchino, Alessandro; Latora, V.; Rapisarda, Andrea
Dynamics and Thermodynamics of a model with long-range interactions
file da validare2004-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
Glassy phase in the Hamiltonian Mean Field model
2004-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
Metastable states, anomalous distributions and correlations in the HMF model
2004-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
Glassy dynamics in the HMF model
2004-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
Dynamical anomalies and the role of initial conditions in the HMF model
2004-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
NONEXTENSIVE THERMODYNAMICS AND GLASSY BEHAVIOUR
file da validare2005-01-01 Rapisarda, Andrea; Pluchino, Alessandro
Vector Opinion Dynamics in a Bounded Confidence Consensus Model
file da validare2005-01-01 Fortunato, S; Latora, Vito Claudio; Pluchino, Alessandro; Rapisarda, Andrea
Changing Opinions in a Changing World: a New Perspective in Sociophysics
file da validare2005-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
A Monte Carlo investigation of the Hamiltonian Mean Field model
2005-01-01 Pluchino, Alessandro; Andronico, G; Rapisarda, Andrea
Reply to Comment by Dauxois, Bouchet and Ruffo on "Nonextensive thermodynamics and glassy behavior in Hamiltonian systems"
file da validare2006-01-01 Rapisarda, Andrea; Pluchino, Alessandro
Glassy Dynamics and Nonextensive effects in the HMF model: the importance of initial conditions
file da validare2006-01-01 Pluchino, Alessandro; Rapisarda, Andrea
Metastability in the Hamiltonian Mean Field model and Kuramoto model
file da validare2006-01-01 Pluchino, Alessandro; Rapisarda, Andrea
Opinion dynamics and synchronization in a network of scientific collaborations
2006-01-01 Pluchino, Alessandro; Boccaletti, S; Latora, Vito Claudio; Rapisarda, Andrea
Compromise and Synchronization in Opinion Dynamics
2006-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
Effective spin-glass Hamiltonian for the anomalous dynamics of the HMF model
2006-01-01 Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea
Olami-Feder-Christensen model on different networks
2006-01-01 Caruso, F; Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea; Tadic, B.
The new generation of SPAD—Single-Photon Avalanche Diodes arrays
2007-01-01 Tudisco, Salvatore; S., Privitera; L., Lanzano; Musumeci, Francesco; Pluchino, Alessandro; Scordino, Agata; L., Cosentino; P., Finocchiaro; G., Condorelli; M., Mazzillo; S., Lombardo; E., Sciacca; Lanzano', Luca
Analysis of Self-Organized Criticality in the OFC model and in real earthquakes
2007-01-01 Caruso, F; Pluchino, Alessandro; Latora, Vito Claudio; Vinciguerra, S; Rapisarda, Andrea
Orbital extra ocular muscles/fat volume ratio is positively related to clinical activity score (CAS) in patients with Graves' orbitopathy
file da validare2007-01-01 R., LE MOLI; Pluchino, Alessandro; V., Muscia; Regalbuto, Concetto; G., Luciani; Squatrito, Sebastiano
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Metastability and anomalous behavior in the HMF Model: connections to nonextensive thermodynamics and glassy dynamics | 1-gen-2004 | Pluchino, Alessandro; Latora, V.; Rapisarda, Andrea | file da validare |
| Dynamics and Thermodynamics of a model with long-range interactions | 1-gen-2004 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | file da validare |
| Glassy phase in the Hamiltonian Mean Field model | 1-gen-2004 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | |
| Metastable states, anomalous distributions and correlations in the HMF model | 1-gen-2004 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | |
| Glassy dynamics in the HMF model | 1-gen-2004 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | |
| Dynamical anomalies and the role of initial conditions in the HMF model | 1-gen-2004 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | |
| NONEXTENSIVE THERMODYNAMICS AND GLASSY BEHAVIOUR | 1-gen-2005 | Rapisarda, Andrea; Pluchino, Alessandro | file da validare |
| Vector Opinion Dynamics in a Bounded Confidence Consensus Model | 1-gen-2005 | Fortunato, S; Latora, Vito Claudio; Pluchino, Alessandro; Rapisarda, Andrea | file da validare |
| Changing Opinions in a Changing World: a New Perspective in Sociophysics | 1-gen-2005 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | file da validare |
| A Monte Carlo investigation of the Hamiltonian Mean Field model | 1-gen-2005 | Pluchino, Alessandro; Andronico, G; Rapisarda, Andrea | |
| Reply to Comment by Dauxois, Bouchet and Ruffo on "Nonextensive thermodynamics and glassy behavior in Hamiltonian systems" | 1-gen-2006 | Rapisarda, Andrea; Pluchino, Alessandro | file da validare |
| Glassy Dynamics and Nonextensive effects in the HMF model: the importance of initial conditions | 1-gen-2006 | Pluchino, Alessandro; Rapisarda, Andrea | file da validare |
| Metastability in the Hamiltonian Mean Field model and Kuramoto model | 1-gen-2006 | Pluchino, Alessandro; Rapisarda, Andrea | file da validare |
| Opinion dynamics and synchronization in a network of scientific collaborations | 1-gen-2006 | Pluchino, Alessandro; Boccaletti, S; Latora, Vito Claudio; Rapisarda, Andrea | |
| Compromise and Synchronization in Opinion Dynamics | 1-gen-2006 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | |
| Effective spin-glass Hamiltonian for the anomalous dynamics of the HMF model | 1-gen-2006 | Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea | |
| Olami-Feder-Christensen model on different networks | 1-gen-2006 | Caruso, F; Pluchino, Alessandro; Latora, Vito Claudio; Rapisarda, Andrea; Tadic, B. | |
| The new generation of SPAD—Single-Photon Avalanche Diodes arrays | 1-gen-2007 | Tudisco, Salvatore; S., Privitera; L., Lanzano; Musumeci, Francesco; Pluchino, Alessandro; Scordino, Agata; L., Cosentino; P., Finocchiaro; G., Condorelli; M., Mazzillo; S., Lombardo; E., Sciacca; Lanzano', Luca | |
| Analysis of Self-Organized Criticality in the OFC model and in real earthquakes | 1-gen-2007 | Caruso, F; Pluchino, Alessandro; Latora, Vito Claudio; Vinciguerra, S; Rapisarda, Andrea | |
| Orbital extra ocular muscles/fat volume ratio is positively related to clinical activity score (CAS) in patients with Graves' orbitopathy | 1-gen-2007 | R., LE MOLI; Pluchino, Alessandro; V., Muscia; Regalbuto, Concetto; G., Luciani; Squatrito, Sebastiano | file da validare |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile