Sfoglia per Autore
High-precision gravity measurements using absolute and relative gravimeters at mount etna (Sicily, Italy)
file da validare2011-01-01 Pistorio, Antonio; Greco, Filippo; Currenti, Gilda Maria; Napoli, Rosalba; Sicali, Antonino; del Negro, Ciro; Fortuna, Luigi
Experimental and Computational Approaches to Enhance the Gravimetric Monitoring of Volcanic Areas
2012-12-07 Pistorio, Antonio
RESIMA: A new WSN based paradigm to assist weak people in indoor environment
2013-01-01 Andò, Bruno; Baglio, Salvatore; Lombardo, Cristian O.; Marletta, Vincenzo; Pergolizzi, Elisa A.; Pistorio, Antonio
A low cost multi-sensor approach for early warning in structural monitoring of buildings and structures
file da validare2014-01-01 Ando', B.; Baglio, S.; Pistorio, A.
Experimental and theoretical investigation of a nonlinear vibrational energy harvester
2015-01-01 Ando', Bruno; Baglio, Salvatore; Bulsara, Ar; Marletta, V; Pistorio, A.
An Electronic Cane with a Haptic Interface for Mobility Tasks
2015-01-01 Ando, B; Baglio, S; Lombardo, Co; Marletta, V; Pergolizzi, Ea; Pistorio, A; Valastro, Ae
ADL Detection for the Active Ageing of Elderly People
file da validare2015-01-01 Ando, B; Baglio, S; Lombardo, Co; Marletta, V; Pergolizzi, Ea; Pistorio, A; Valastro, A
A friction less accelerometer exploiting a magnetic levitating mechanism and an inductive readout strategy
2017-01-01 Andò, B.; Baglio, S.; Marletta, V.; Valastro, A.; Pistorio, A.; Trigona, C.
Performance Investigation of a Nonlinear Energy Harvester With Random Vibrations and Subthreshold Deterministic Signals
2017-01-01 Ando', Bruno; Baglio, Salvatore; Marletta, V; Pistorio, A; Bulsara, Ar
A novel chemical optical sensor based on molecularly imprinted polymer, optical fibers and inkjet printing technology
2018-01-01 Cennamo, Nunzio; Zeni, Luigi; Andò, Bruno; Baglio, Salvatore; Graziani, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Pesavento, Maria; Marchetti, Simone
Modeling investigation of a nonlinear vibrational energy harvester
file da validare2018-01-01 Andò, Bruno; Baglio, Salvatore; Bulsara, Adi; Marletta, Vincenzo; Pistorio, Antonio
Modeling of a low threshold bistable device for energy scavenging
2018-01-01 Andò, B.; Baglio, S.; Graziani, S.; Marletta, V.; Pistorio, A.; Bulsara, A. R.
A low cost multi-sensor system for investigating the structural response of buildings
2018-01-01 Andò, Bruno; Baglio, Salvatore; Pistorio, Antonio
A Wearable Device to Support the Pull Test for Postural Instability Assessment in Parkinson's Disease
2018-01-01 Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Dibilio, Valeria; Mostile, Giovanni; Nicoletti, Alessandra; Zappia, Mario
A Wearable Device to Support the Pull Test in Parkinson Disease
file da validare2019-01-01 Ando, B.; Baglio, S.; Marletta, V.; Pistorio, A.; Dibilio, V.; Mostile, G.; Nicoletti, A.; Zappia, M.
A Measurement Methodology for the Characterization of a Compensated Nonlinear Energy Harvester for Vertical Operation
2019-01-01 Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Bulsara, Adi R.
A Low-Threshold Bistable Device for Energy Scavenging from Wideband Mechanical Vibrations
2019-01-01 Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Bulsara, Adi R.
A Measurement Strategy to Assess the Optimal Design of an RFID-Based Navigation Aid
2019-01-01 Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Crispino, Ruben; Pistorio, Antonio
A Novel Sensing Methodology to Detect Furfural in Water, Exploiting MIPs, and Inkjet-Printed Optical Waveguides
2019-01-01 Cennamo, Nunzio; Zeni, Luigi; Pesavento, Maria; Marchetti, Simone; Marletta, Vincenzo; Baglio, Salvatore; Graziani, Salvatore; Pistorio, Antonio; Ando, Bruno
Design and Characterization of a Pressure Sensor Based on FBG on Steel Substrate
file da validare2019-01-01 Ando', Bruno; Baglio, Salvatore; Pistorio, Antonio; Marletta, Vincenzo; Giangreco, Enza; Alessi, Marco; Storelli, Davide; Camillò, Alessio; Borzì, Angelo; Calabrese, Francesca
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| High-precision gravity measurements using absolute and relative gravimeters at mount etna (Sicily, Italy) | 1-gen-2011 | Pistorio, Antonio; Greco, Filippo; Currenti, Gilda Maria; Napoli, Rosalba; Sicali, Antonino; del Negro, Ciro; Fortuna, Luigi | file da validare |
| Experimental and Computational Approaches to Enhance the Gravimetric Monitoring of Volcanic Areas | 7-dic-2012 | Pistorio, Antonio | |
| RESIMA: A new WSN based paradigm to assist weak people in indoor environment | 1-gen-2013 | Andò, Bruno; Baglio, Salvatore; Lombardo, Cristian O.; Marletta, Vincenzo; Pergolizzi, Elisa A.; Pistorio, Antonio | |
| A low cost multi-sensor approach for early warning in structural monitoring of buildings and structures | 1-gen-2014 | Ando', B.; Baglio, S.; Pistorio, A. | file da validare |
| Experimental and theoretical investigation of a nonlinear vibrational energy harvester | 1-gen-2015 | Ando', Bruno; Baglio, Salvatore; Bulsara, Ar; Marletta, V; Pistorio, A. | |
| An Electronic Cane with a Haptic Interface for Mobility Tasks | 1-gen-2015 | Ando, B; Baglio, S; Lombardo, Co; Marletta, V; Pergolizzi, Ea; Pistorio, A; Valastro, Ae | |
| ADL Detection for the Active Ageing of Elderly People | 1-gen-2015 | Ando, B; Baglio, S; Lombardo, Co; Marletta, V; Pergolizzi, Ea; Pistorio, A; Valastro, A | file da validare |
| A friction less accelerometer exploiting a magnetic levitating mechanism and an inductive readout strategy | 1-gen-2017 | Andò, B.; Baglio, S.; Marletta, V.; Valastro, A.; Pistorio, A.; Trigona, C. | |
| Performance Investigation of a Nonlinear Energy Harvester With Random Vibrations and Subthreshold Deterministic Signals | 1-gen-2017 | Ando', Bruno; Baglio, Salvatore; Marletta, V; Pistorio, A; Bulsara, Ar | |
| A novel chemical optical sensor based on molecularly imprinted polymer, optical fibers and inkjet printing technology | 1-gen-2018 | Cennamo, Nunzio; Zeni, Luigi; Andò, Bruno; Baglio, Salvatore; Graziani, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Pesavento, Maria; Marchetti, Simone | |
| Modeling investigation of a nonlinear vibrational energy harvester | 1-gen-2018 | Andò, Bruno; Baglio, Salvatore; Bulsara, Adi; Marletta, Vincenzo; Pistorio, Antonio | file da validare |
| Modeling of a low threshold bistable device for energy scavenging | 1-gen-2018 | Andò, B.; Baglio, S.; Graziani, S.; Marletta, V.; Pistorio, A.; Bulsara, A. R. | |
| A low cost multi-sensor system for investigating the structural response of buildings | 1-gen-2018 | Andò, Bruno; Baglio, Salvatore; Pistorio, Antonio | |
| A Wearable Device to Support the Pull Test for Postural Instability Assessment in Parkinson's Disease | 1-gen-2018 | Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Dibilio, Valeria; Mostile, Giovanni; Nicoletti, Alessandra; Zappia, Mario | |
| A Wearable Device to Support the Pull Test in Parkinson Disease | 1-gen-2019 | Ando, B.; Baglio, S.; Marletta, V.; Pistorio, A.; Dibilio, V.; Mostile, G.; Nicoletti, A.; Zappia, M. | file da validare |
| A Measurement Methodology for the Characterization of a Compensated Nonlinear Energy Harvester for Vertical Operation | 1-gen-2019 | Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Bulsara, Adi R. | |
| A Low-Threshold Bistable Device for Energy Scavenging from Wideband Mechanical Vibrations | 1-gen-2019 | Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Pistorio, Antonio; Bulsara, Adi R. | |
| A Measurement Strategy to Assess the Optimal Design of an RFID-Based Navigation Aid | 1-gen-2019 | Ando, Bruno; Baglio, Salvatore; Marletta, Vincenzo; Crispino, Ruben; Pistorio, Antonio | |
| A Novel Sensing Methodology to Detect Furfural in Water, Exploiting MIPs, and Inkjet-Printed Optical Waveguides | 1-gen-2019 | Cennamo, Nunzio; Zeni, Luigi; Pesavento, Maria; Marchetti, Simone; Marletta, Vincenzo; Baglio, Salvatore; Graziani, Salvatore; Pistorio, Antonio; Ando, Bruno | |
| Design and Characterization of a Pressure Sensor Based on FBG on Steel Substrate | 1-gen-2019 | Ando', Bruno; Baglio, Salvatore; Pistorio, Antonio; Marletta, Vincenzo; Giangreco, Enza; Alessi, Marco; Storelli, Davide; Camillò, Alessio; Borzì, Angelo; Calabrese, Francesca | file da validare |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile