Sfoglia per Autore
Femtonewton force sensing with optically trapped nanotubes
file da validare2008-01-01 Marago, O. M.; Jones, P. H.; Bonaccorso, F.; Scardaci, V.; Gucciardi, P. G.; Rozhin, A. G.; Ferrari, A. C.
Wideband-tuneable, nanotube mode-locked, fibre laser
file da validare2008-01-01 Wang, F.; Rozhin, A. G.; Scardaci, V.; Sun, Z.; Hennrich, F.; White, I. H.; Milne, W. I.; Ferrari, A. C.
High-yield production of graphene by liquid-phase exfoliation of graphite
file da validare2008-01-01 Hernandez, Y.; Nicolosi, V.; Lotya, M.; Blighe, F. M.; Sun, Z.; De, S.; Mcgovern, I. T.; Holland, B.; Byrne, M.; Gun'Ko, Y. K.; Boland, J. J.; Niraj, P.; Duesberg, G.; Krishnamurthy, S.; Goodhue, R.; Hutchison, J.; Scardaci, V.; Ferrari, A. C.; Coleman, J. N.
Characterization of carbon nanotube-thermotropic nematic liquid crystal composites
file da validare2008-01-01 Trushkevych, O.; Collings, N.; Hasan, T.; Scardaci, V.; Ferrari, A. C.; Wilkinson, T. D.; Crossland, W. A.; Milne, W. I.; Geng, J.; Johnson, B. F. G.; Macaulay, S.
The spatial uniformity and electromechanical stability of transparent, conductive films of single walled nanotubes
file da validare2009-01-01 Doherty, E. M.; De, S.; Lyons, P. E.; Shmeliov, A.; Nirmalraj, P. N.; Scardaci, V.; Joimel, J.; Blau, W. J.; Boland, J. J.; Coleman, J. N.
Plasma restructuring of catalysts for chemical vapor deposition of carbon nanotubes
file da validare2009-01-01 Cantoro, M.; Hofmann, S.; Mattevi, C.; Pisana, S.; Parvez, A.; Fasoli, A.; Ducati, C.; Scardaci, V.; Ferrari, A. C.; Robertson, J.
Transparent, flexible, and highly conductive thin films based on Polymer-nanotube composites
file da validare2009-01-01 De, S.; Lyons, P. E.; Sorel, S.; Doherty, E. M.; King, P. J.; Blau, W. J.; Nirmalraj, P. N.; Boland, J. J.; Scardaci, V.; Joimel, J.; Coleman, J. N.
Very thin transparent, conductive carbon nanotube films on flexible substrates
file da validare2010-01-01 Scardaci, V.; Coull, R.; Coleman, J. N.
Nanotube and Graphene Polymer Composites for Photonics and Optoelectronics
file da validare2011-01-01 Hasan, T.; Scardaci, V.; Tan, P.; Bonaccorso, F.; Rozhin, A. G.; Sun, Z.; Ferrari, A. C.
Spray deposition of highly transparent, low-resistance networks of silver nanowires over large areas
file da validare2011-01-01 Scardaci, V.; Coull, R.; Lyons, P. E.; Rickard, D.; Coleman, J. N.
Spray deposition of Silver Nanowire transparent conductive networks
file da validare2012-01-01 Scardaci, V.; Coull, R.; Coleman, J. N.
Carbon Nanotube network based sensors
file da validare2012-01-01 Scardaci, V.; Coull, R.; Coleman, J. N.; Byrne, L.; Scott, G.
Highly sensitive, transparent, and flexible gas sensors based on gold nanoparticle decorated carbon nanotubes
file da validare2013-01-01 Lee, K.; Scardaci, V.; Kim, H. -Y.; Hallam, T.; Nolan, H.; Bolf, B. E.; Maltbie, G. S.; Abbott, J. E.; Duesberg, G. S.
Surface-enhanced raman scattering of 4-aminobenzenethiol on au nanorod ordered arrays
file da validare2014-01-01 Martin, A.; Pescaglini, A.; Schopf, C.; Scardaci, V.; Coull, R.; Byrne, L.; Iacopino, D.
Nanoplasmonic Sensing by Silver Nanoplates Generated by Pulsed Laser Ablation and Reirradiation in Liquids
2018-01-01 Scardaci, V.; Condorelli, M.; D’Urso, L.; Orazio, Puglisi; Compagnini, G.
Synthesis, Properties and Applications of Ag Nanoplates
2019-01-01 Scardaci, Vittorio
Humidity and organic solvent sensing by laser produced graphene functionalized by metal nanoparticles
file da validare2019-01-01 Scardaci, Vittorio; Fichera, Luca; Tuccitto, Nunzio; Compagnini, Giuseppe
Ag nanoplate-based Q-switched fiber laser
2019-01-01 Scardaci, Vittorio; Fu, Bo; Wang, Pan; Li, Yan; Condorelli, Marcello; Fazio, Enza; Compagnini, Giuseppe Romano; Popa, Daniel
Optical data related to Ag nanoplates utilized for plasmon sensing
2019-01-01 Condorelli, Marcello; Scardaci, Vittorio; D'Urso, Luisa; Puglisi, Orazio; Fazio, Enza; Compagnini, Giuseppe
Generation of Laser Pulses by Ag Nanoplate Based Saturable Absorbers
2019-01-01 Fu, Bo; Scardaci, Vittorio; Li, Yan; Wang, Pan; Condorelli, Marcello; Fazio, Enza; Compagnini, Giuseppe; Popa, Daniel
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Femtonewton force sensing with optically trapped nanotubes | 1-gen-2008 | Marago, O. M.; Jones, P. H.; Bonaccorso, F.; Scardaci, V.; Gucciardi, P. G.; Rozhin, A. G.; Ferrari, A. C. | file da validare |
| Wideband-tuneable, nanotube mode-locked, fibre laser | 1-gen-2008 | Wang, F.; Rozhin, A. G.; Scardaci, V.; Sun, Z.; Hennrich, F.; White, I. H.; Milne, W. I.; Ferrari, A. C. | file da validare |
| High-yield production of graphene by liquid-phase exfoliation of graphite | 1-gen-2008 | Hernandez, Y.; Nicolosi, V.; Lotya, M.; Blighe, F. M.; Sun, Z.; De, S.; Mcgovern, I. T.; Holland, B.; Byrne, M.; Gun'Ko, Y. K.; Boland, J. J.; Niraj, P.; Duesberg, G.; Krishnamurthy, S.; Goodhue, R.; Hutchison, J.; Scardaci, V.; Ferrari, A. C.; Coleman, J. N. | file da validare |
| Characterization of carbon nanotube-thermotropic nematic liquid crystal composites | 1-gen-2008 | Trushkevych, O.; Collings, N.; Hasan, T.; Scardaci, V.; Ferrari, A. C.; Wilkinson, T. D.; Crossland, W. A.; Milne, W. I.; Geng, J.; Johnson, B. F. G.; Macaulay, S. | file da validare |
| The spatial uniformity and electromechanical stability of transparent, conductive films of single walled nanotubes | 1-gen-2009 | Doherty, E. M.; De, S.; Lyons, P. E.; Shmeliov, A.; Nirmalraj, P. N.; Scardaci, V.; Joimel, J.; Blau, W. J.; Boland, J. J.; Coleman, J. N. | file da validare |
| Plasma restructuring of catalysts for chemical vapor deposition of carbon nanotubes | 1-gen-2009 | Cantoro, M.; Hofmann, S.; Mattevi, C.; Pisana, S.; Parvez, A.; Fasoli, A.; Ducati, C.; Scardaci, V.; Ferrari, A. C.; Robertson, J. | file da validare |
| Transparent, flexible, and highly conductive thin films based on Polymer-nanotube composites | 1-gen-2009 | De, S.; Lyons, P. E.; Sorel, S.; Doherty, E. M.; King, P. J.; Blau, W. J.; Nirmalraj, P. N.; Boland, J. J.; Scardaci, V.; Joimel, J.; Coleman, J. N. | file da validare |
| Very thin transparent, conductive carbon nanotube films on flexible substrates | 1-gen-2010 | Scardaci, V.; Coull, R.; Coleman, J. N. | file da validare |
| Nanotube and Graphene Polymer Composites for Photonics and Optoelectronics | 1-gen-2011 | Hasan, T.; Scardaci, V.; Tan, P.; Bonaccorso, F.; Rozhin, A. G.; Sun, Z.; Ferrari, A. C. | file da validare |
| Spray deposition of highly transparent, low-resistance networks of silver nanowires over large areas | 1-gen-2011 | Scardaci, V.; Coull, R.; Lyons, P. E.; Rickard, D.; Coleman, J. N. | file da validare |
| Spray deposition of Silver Nanowire transparent conductive networks | 1-gen-2012 | Scardaci, V.; Coull, R.; Coleman, J. N. | file da validare |
| Carbon Nanotube network based sensors | 1-gen-2012 | Scardaci, V.; Coull, R.; Coleman, J. N.; Byrne, L.; Scott, G. | file da validare |
| Highly sensitive, transparent, and flexible gas sensors based on gold nanoparticle decorated carbon nanotubes | 1-gen-2013 | Lee, K.; Scardaci, V.; Kim, H. -Y.; Hallam, T.; Nolan, H.; Bolf, B. E.; Maltbie, G. S.; Abbott, J. E.; Duesberg, G. S. | file da validare |
| Surface-enhanced raman scattering of 4-aminobenzenethiol on au nanorod ordered arrays | 1-gen-2014 | Martin, A.; Pescaglini, A.; Schopf, C.; Scardaci, V.; Coull, R.; Byrne, L.; Iacopino, D. | file da validare |
| Nanoplasmonic Sensing by Silver Nanoplates Generated by Pulsed Laser Ablation and Reirradiation in Liquids | 1-gen-2018 | Scardaci, V.; Condorelli, M.; D’Urso, L.; Orazio, Puglisi; Compagnini, G. | |
| Synthesis, Properties and Applications of Ag Nanoplates | 1-gen-2019 | Scardaci, Vittorio | |
| Humidity and organic solvent sensing by laser produced graphene functionalized by metal nanoparticles | 1-gen-2019 | Scardaci, Vittorio; Fichera, Luca; Tuccitto, Nunzio; Compagnini, Giuseppe | file da validare |
| Ag nanoplate-based Q-switched fiber laser | 1-gen-2019 | Scardaci, Vittorio; Fu, Bo; Wang, Pan; Li, Yan; Condorelli, Marcello; Fazio, Enza; Compagnini, Giuseppe Romano; Popa, Daniel | |
| Optical data related to Ag nanoplates utilized for plasmon sensing | 1-gen-2019 | Condorelli, Marcello; Scardaci, Vittorio; D'Urso, Luisa; Puglisi, Orazio; Fazio, Enza; Compagnini, Giuseppe | |
| Generation of Laser Pulses by Ag Nanoplate Based Saturable Absorbers | 1-gen-2019 | Fu, Bo; Scardaci, Vittorio; Li, Yan; Wang, Pan; Condorelli, Marcello; Fazio, Enza; Compagnini, Giuseppe; Popa, Daniel |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile