Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 56.591
Titolo | Data di deposito | Autore(i) |
---|---|---|
Numerical simulation of novel concept 4D cardiac microtomography for small rodents based on all-optical Thomson scattering X-ray sources | 21-gen-2021 | Panetta, Daniele; Labate, Luca; Billeci, Lucia; Di Lascio, Nicole; Esposito, Giuseppina; Faita, Francesco; Mettivier, Giovanni; Palla, Daniele; Pandola, Luciano; Pisciotta, Pietro; Russo, Giorgio; Sarno, Antonio; Tomassini, Paolo; Salvadori, Piero A.; Gizzi, Leonida A.; Russo, Paolo |
Final Results of GERDA on the Search for Neutrinoless Double-beta Decay | 21-gen-2021 | Agostini, M.; Araujo, G. R.; Bakalyarov, A. M.; Balata, M.; Barabanov, I.; Baudis, L.; Bauer, C.; Bellotti, E.; Belogurov, S.; Bettini, A.; Bezrukov, L.; Biancacci, V.; Borowicz, D.; Bossio, E.; Bothe, V.; Brudanin, V.; Brugnera, R.; Caldwell, A.; Cattadori, C.; Chernogorov, A.; Comellato, T.; D'Andrea, V.; Demidova, E. V.; Di Marco, N.; Doroshkevich, E.; Fischer, F.; Fomina, M.; Gangapshev, A.; Garfagnini, A.; Gooch, C.; Grabmayr, P.; Gurentsov, V.; Gusev, K.; Hakenmueller, J.; Hemmer, S.; Hiller, R.; Hofmann, W.; Huang, J.; Hult, M.; Inzhechik, L. V.; Csathy, J. Janicsko; Jochum, J.; Junker, M.; Kazalov, V.; Kermaidic, Y.; Khushbakht, H.; Kihm, T.; Kirpichnikov, I. V.; Klimenko, A.; Kneissl, R.; Knoepfle, K. T.; Kochetov, O.; Kornoukhov, V. N.; Krause, P.; Kuzminov, V. V.; Laubenstein, M.; Lazzaro, A.; Lindner, M.; Lippi, I.; Lubashevskiy, A.; Lubsandorzhiev, B.; Lutter, G.; Macolino, C.; Majorovits, B.; Maneschg, W.; Manzanillas, L.; Miloradovic, M.; Mingazheva, R.; Misiaszek, M.; Moseev, P.; Mueller, Y.; Nemchenok, I.; Panas, K.; Pandola, L.; Pelczar, K.; Pertoldi, L.; Piseri, P.; Pullia, A.; Ransom, C.; Rauscher, L.; Riboldi, S.; Rumyantseva, N.; Sada, C.; Salamida, F.; Schoenert, S.; Schreiner, J.; Schuett, M.; Schuetz, A. -K.; Schulz, O.; Schwarz, M.; Schwingenheuer, B.; Selivanenko, O.; Shevchik, E.; Shirchenko, M.; Shtembari, L.; Simgen, H.; Smolnikov, A.; Stukov, D.; Vasenko, A. A.; Veresnikova, A.; Vignoli, C.; von Sturm, K.; Wester, T.; Wiesinger, C.; Wojcik, M.; Yanovich, E.; Zatschler, B.; Zhitnikov, I.; Zhukov, S. V.; Zinatulina, D.; Zschocke, A.; Zsigmond, A. J.; Zuber, K.; Zuzel, G. |
How sensitivity of metals to strain, strain rate and temperature affects necking onset and hardening in dynamic tests | 21-gen-2021 | Mirone, G.; Barbagallo, R. |
First Search for Bosonic Superweakly Interacting Massive Particles with Masses up to 1 MeV/c(2) with GERDA | 21-gen-2021 | Agostini, M.; Bakalyarov, A. M.; Balata, M.; Barabanov, I; Baudis, L.; Bauer, C.; Bellotti, E.; Belogurov, S.; Bettini, A.; Bezrukov, L.; Borowicz, D.; Bossio, E.; Bothe, V; Brudanin, V; Brugnera, R.; Caldwell, A.; Cattadori, C.; Chernogorov, A.; Comellato, T.; D'Andrea, V; Demidova, E.; V, ; Di Marco, N.; Doroshkevich, E.; Egorov, V; Fischer, F.; Fomina, M.; Gangapshev, A.; Garfagnini, A.; Gooch, C.; Grabmayr, P.; Gurentsov, V; Gusev, K.; Hakenmueller, J.; Hemmer, S.; Hiller, R.; Hofmann, W.; Hult, M.; Inzhechik, L.; V, ; Csathy, J. Janicsko; Jochum, J.; Junker, M.; Kazalov, V; Kermaiedic, Y.; Khushbakht, H.; Kihm, T.; Kirpichnikov, I.; V, ; Klimenko, A.; Kneissl, R.; Knoepfle, K. T.; Kochetov, O.; Kornoukhov, V. N.; Krause, P.; Kuzminov, V. V.; Laubenstein, M.; Lazzaro, A.; Lindner, M.; Lippi, I; Lubashevskiy, A.; Lubsandorzhiev, B.; Lutter, G.; Macolino, C.; Majorovits, B.; Maneschg, W.; Miloradovic, M.; Mingazheva, R.; Misiaszek, M.; Moseev, P.; Nemchenok, I; Panas, K.; Pandola, L.; Pelczar, K.; Pertoldi, L.; Piseri, P.; Pullia, A.; Ransom, C.; Rauscher, L.; Riboldi, S.; Rumyantseva, N.; Sada, C.; Salamida, F.; Schoenert, S.; Schreiner, J.; Schuett, M.; Schuetz, A-K; Schulz, O.; Schwarz, M.; Schwingenheuer, B.; Selivanenko, O.; Shevchik, E.; Shirchenko, M.; Simgen, H.; Smolnikov, A.; Stukov, D.; Vasenko, A. A.; Veresnikova, A.; Vignoli, C.; von Sturm, K.; Wester, T.; Wiesinger, C.; Wojcik, M.; Yanovich, E.; Zatschler, B.; Zhitnikov, I; Zhukov, S.; V, ; Zinatulina, D.; Zschocke, A.; Zsigmond, A. J.; Zuber, K.; Zuzel, G. |
Geomechanical Characterization of a Rock Cliff Hosting a Cultural Heritage through Ground and UAV Rock Mass Surveys for Its Sustainable Fruition | 21-gen-2021 | Mineo, Simone; Pappalardo, Giovanna; Onorato, Salvatore |
Modeling of GERDA Phase II data | 21-gen-2021 | Agostin, M.; Bakalyarov, A. M.; Balata, M.; Barabanov, I; Baudis, L.; Bauer, C.; Bellotti, E.; Belogurov, S.; Bettini, A.; Bezrukov, L.; Borowicz, D.; Bossio, E.; Bothe, V; Brudanin, V; Brugnera, R.; Caldwell, A.; Cattadori, C.; Chernogorov, A.; Comellato, T.; D'Andrea, V; Demidova, E.; V, ; Di Marco, N.; Domula, A.; Doroshkevich, E.; Egorov, V; Fischer, F.; Fomina, M.; Gangapshev, A.; Garfagnini, A.; Gooch, C.; Grabmayr, P.; Gurentsov, V; Gusev, K.; Hakenmueller, J.; Hemmer, S.; Hiller, R.; Hofmann, W.; Hult, M.; Inzhechik, L.; V, ; Csathy, J. Janicsko; Jochum, J.; Junker, M.; Kazalov, V; Kermaidic, Y.; Kihm, T.; Kirpichnikov, I.; V, ; Klimenko, A.; Kneissl, R.; Knoepfle, K. T.; Kochetov, O.; Kornoukhov, V. N.; Krause, P.; Kuzminov, V. V.; Laubenstein, M.; Lazzaro, A.; Lindner, M.; Lippi, I; Lubashevskiy, A.; Lubsandorzhiev, B.; Lutter, G.; Macolino, C.; Majorovits, B.; Maneschg, W.; Miloradovic, M.; Mingazheva, R.; Misiaszek, M.; Moseev, P.; Nemchenok, I; Panas, K.; Pandola, L.; Pelczar, K.; Pertoldi, L.; Piseri, P.; Pullia, A.; Ransom, C.; Riboldi, S.; Rumyantseva, N.; Sada, C.; Salamida, F.; Schoenert, S.; Schreiner, J.; Schuett, M.; Schuetz, A-K; Schulz, O.; Schwarz, M.; Schwingenheuer, B.; Selivanenko, O.; Shevchik, E.; Shirchenko, M.; Simgen, H.; Smolnikov, A.; Stukov, D.; Vanhoefer, L.; Vasenko, A. A.; Veresnikova, A.; Vignoli, C.; von Sturm, K.; Wester, T.; Wiesinger, C.; Wojcik, M.; Yanovich, E.; Zatschler, B.; Zhitnikov, I; Zhukov, S.; V, ; Zinatulina, D.; Zschocke, A.; Zsigmond, A. J.; Zuber, K.; Zuzel, G. |
Ropeginterferon alfa-2b versus phlebotomy in low-risk patients with polycythemia vera (Low-PV study): a multicentre, randomised phase 2 trial | 21-gen-2021 | Barbui, Tiziano; Maria Vannucchi, Alessandro; De Stefano, Valerio; Masciulli, Arianna; Carobbio, Alessandra; Ferrari, Alberto; Ghirardi, Arianna; Rossi, Elena; Ciceri, Fabio; Bonifacio, Massimiliano; Iurlo, Alessandra; Rambaldi, Francesca; Benevolo, Giulia; Pane, Fabrizio; Ricco, Alessandra; Carli, Giuseppe; Caramella, Marianna; Rapezzi, Davide; Musolino, Caterina; Siragusa, Sergio; Rumi, Elisa; Patriarca, Andrea; Cascavilla, Nicola; Mora, Barbara; Cacciola, Emma; Mannarelli, Carmela; Gaetano Loscocco, Giuseppe; Guglielmelli, Paola; Betti, Silvia; Lunghi, Francesca; Scaffidi, Luigi; Bucelli, Cristina; Vianelli, Nicola; Bellini, Marta; Chiara Finazzi, Maria; Tognoni, Gianni; Rambaldi, Alessandro |
Una lezione di metodo (Contributo alla Tavola Rotonda dedicata all'articolo di Vittoria Cuturi "Leadership e gestione della complessità" con ROBERTO SEGATORI, ANDREA PIRNI, ANTONELLO COSTABILE, SIMONA GOZZO, LORENZO VIVIANI, GIANFRANCO BETTIN, ROSSANA SAMPUGNARO) | 21-gen-2021 | Sampugnaro, Rossana |
Le trame della ricerca sociologica: ritratto di Vittoria Cuturi | 20-gen-2021 | Sampugnaro, Rossana |
Contro i ‘taxi del mare’. La contronarrazione delle ONG e il caso SeaWatch3 | 20-gen-2021 | Sampugnaro, R |
Women’s access to the political sphere in Italy: when obstacles outdo opportunities | 20-gen-2021 | Belluati, M.; Piccio, D. R.; Sampugnaro, R. |
Women and the Italian general election of 2018: selection, constraints and resources in the definition of candidate profiles | 20-gen-2021 | Sampugnaro, R.; Montemagno, F. |
Il collo di bottiglia della rappresentanza di genere. Le elette nel Parlamento Italiano nel nuovo millennio (2001-2018). | 20-gen-2021 | Sampugnaro, Rossana |
In search of the Americanization: Candidates and political campaigns in European General Election | 20-gen-2021 | Sampugnaro, R; Montemagno, F |
Shaping tools and finished products from a pottery production area at Phaistos: a combined approach to the study of forming techniques in Early and Middle Minoan Crete | 20-gen-2021 | Todaro, Simona Venera |
Renaissance of VDAC: New Insights on a Protein Family at the Interface between Mitochondria and Cytosol | 20-gen-2021 | De Pinto, Vito |
L'affermata incompatibilità dell'impresa familiare con la disciplina societaria nel sistema delle tutele del prestatore d'opera (Seconda parte) | 20-gen-2021 | Guzzardi, Gaetano |
Scheduling communication-intensive applications on Mesos | 20-gen-2021 | Di Stefano, A.; Di Stefano, A.; Morana, G. |
A formulation of Wardrop vector equilibrium principle in probabilistic Lebesgue spaces | 20-gen-2021 | Raciti, Fabio |
Don Milani retorico: un confronto con sant’Alfonso | 20-gen-2021 | Vecchio, Sebastiano |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 56.591
Scopri
Per tipologia
- 56591 1 Contributo su Rivista
Data di pubblicazione
- 173 In corso di stampa
- 2702 2020 - 2021
- 25873 2010 - 2019
- 16308 2000 - 2009
- 7715 1990 - 1999
- 3270 1980 - 1989
- 548 1970 - 1979
- 2 1964 - 1969
Per editore
Rivista
- 530 PHYSICS LETTERS. SECTION B
- 403 NUCLEAR INSTRUMENTS & METHODS IN ...
- 321 ACTA HORTICULTURAE
- 308 PHYSICAL REVIEW LETTERS
- 295 PHYSICAL REVIEW. C, NUCLEAR PHYSICS
- 292 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 271 ASTRONOMY & ASTROPHYSICS
- 262 NUCLEAR PHYSICS. A
- 241 JOURNAL OF HIGH ENERGY PHYSICS
- 210 ACTA MEDICA MEDITERRANEA
- successivo >
Keywords
- 667 Humans
- 364 Female
- 364 Male
- 234 Middle Aged
- 214 Adult
- 200 Nuclear and High Energy Physics
- 195 Aged
- 152 Italy
- 147 Physics and Astronomy (all)
- 142 Animals
- successivo >
Per lingua
Accesso al fulltext
- 50975 no fulltext
- 3963 open
- 1647 reserved
- 5 restricted
- 1 partially open