Sfoglia per Autore
A System for Investigating Hysteresis Behavior of Ferroelectric Devices
file da validare2002-01-01 Ando', Bruno; A., Baeri; I., Fragala'; Graziani, Salvatore; N., Pitrone
Stochastic Resonance and Dithering in Measurement: A Matter of Classification
file da validare2002-01-01 Ando', Bruno
An Instrument for Stochastic Resonance Detection
file da validare2002-01-01 Ando', Bruno; Graziani, Salvatore
Analog Noise Tuning in Threshold Sensing Devices: a Neuro-Fuzzy Approach
file da validare2002-01-01 Ando', Bruno; Graziani, Salvatore; N., Pitrone
Investigation on the Cooling Process of Volcanic Lava
file da validare2002-01-01 Ando', Bruno; Coltelli, M; Sambataro, M.
New Trend in Laboratori Session
file da validare2002-01-01 Ando', Bruno; Pitrone, N.
Discrete Target Detection: an Innovative Approach,
file da validare2002-01-01 Ando', Bruno; Graziani, Salvatore; N., Pitrone
Training of Undergraduates in Electronic Measurement
file da validare2002-01-01 Ando', Bruno; Pitrone, N.
Let’s measure Volcanic phenomena
file da validare2002-01-01 Ando', Bruno
New direction in performing classes assistance during laboratory sessions
file da validare2003-01-01 Ando', Bruno
Fluxgate magnetic sensors with a readout strategy based on residence times measurements
file da validare2003-01-01 Ando', Bruno; Baglio, Salvatore; BULSARA A., R; Gammaitoni, L.
An Instrument for the Detection of Optimal Working Conditions in Stochastic Systems
file da validare2003-01-01 Ando', Bruno; Graziani, Salvatore
A Field Point Based Approach for Sensor Conditioning in MO-CVD Reactors
2003-01-01 Ando', Bruno; A., Baeri; I., Fragala'; Graziani, Salvatore
A new readout strategy for fluxgate sensor
file da validare2003-01-01 Ando', Bruno; Baglio, Salvatore; Bulsara, A. R.; Caruso, V; Castorina, S.
Electronic Sensory Systems for the Visually Impaired
file da validare2003-01-01 Ando', Bruno
Thermal emittance monitoring in cooling lava process
file da validare2003-01-01 Ando', Bruno; Coltelli, M; Pitrone, N.
Experimental Model for Reproducing the Perceptive Tactile Activity
file da validare2003-01-01 Ando', Bruno; Graziani, Salvatore; Pitrone, N.
A platform for micro-controller characterization
file da validare2003-01-01 Ando', Bruno; Baglio, Salvatore; Caruso, V; Pitrone, N.
Distance learning in laboratory sessions
file da validare2003-01-01 Ando', Bruno; Pitrone, N.
A system for thermal gravimeter conditioning
file da validare2003-01-01 Ando', Bruno; Graziani, Salvatore
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A System for Investigating Hysteresis Behavior of Ferroelectric Devices | 1-gen-2002 | Ando', Bruno; A., Baeri; I., Fragala'; Graziani, Salvatore; N., Pitrone | file da validare |
| Stochastic Resonance and Dithering in Measurement: A Matter of Classification | 1-gen-2002 | Ando', Bruno | file da validare |
| An Instrument for Stochastic Resonance Detection | 1-gen-2002 | Ando', Bruno; Graziani, Salvatore | file da validare |
| Analog Noise Tuning in Threshold Sensing Devices: a Neuro-Fuzzy Approach | 1-gen-2002 | Ando', Bruno; Graziani, Salvatore; N., Pitrone | file da validare |
| Investigation on the Cooling Process of Volcanic Lava | 1-gen-2002 | Ando', Bruno; Coltelli, M; Sambataro, M. | file da validare |
| New Trend in Laboratori Session | 1-gen-2002 | Ando', Bruno; Pitrone, N. | file da validare |
| Discrete Target Detection: an Innovative Approach, | 1-gen-2002 | Ando', Bruno; Graziani, Salvatore; N., Pitrone | file da validare |
| Training of Undergraduates in Electronic Measurement | 1-gen-2002 | Ando', Bruno; Pitrone, N. | file da validare |
| Let’s measure Volcanic phenomena | 1-gen-2002 | Ando', Bruno | file da validare |
| New direction in performing classes assistance during laboratory sessions | 1-gen-2003 | Ando', Bruno | file da validare |
| Fluxgate magnetic sensors with a readout strategy based on residence times measurements | 1-gen-2003 | Ando', Bruno; Baglio, Salvatore; BULSARA A., R; Gammaitoni, L. | file da validare |
| An Instrument for the Detection of Optimal Working Conditions in Stochastic Systems | 1-gen-2003 | Ando', Bruno; Graziani, Salvatore | file da validare |
| A Field Point Based Approach for Sensor Conditioning in MO-CVD Reactors | 1-gen-2003 | Ando', Bruno; A., Baeri; I., Fragala'; Graziani, Salvatore | |
| A new readout strategy for fluxgate sensor | 1-gen-2003 | Ando', Bruno; Baglio, Salvatore; Bulsara, A. R.; Caruso, V; Castorina, S. | file da validare |
| Electronic Sensory Systems for the Visually Impaired | 1-gen-2003 | Ando', Bruno | file da validare |
| Thermal emittance monitoring in cooling lava process | 1-gen-2003 | Ando', Bruno; Coltelli, M; Pitrone, N. | file da validare |
| Experimental Model for Reproducing the Perceptive Tactile Activity | 1-gen-2003 | Ando', Bruno; Graziani, Salvatore; Pitrone, N. | file da validare |
| A platform for micro-controller characterization | 1-gen-2003 | Ando', Bruno; Baglio, Salvatore; Caruso, V; Pitrone, N. | file da validare |
| Distance learning in laboratory sessions | 1-gen-2003 | Ando', Bruno; Pitrone, N. | file da validare |
| A system for thermal gravimeter conditioning | 1-gen-2003 | Ando', Bruno; Graziani, Salvatore | file da validare |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile