RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Two-neutron transfer in the 18O+28Si system
file da validare2019-01-01 Cardozo, E. N.; Lubian, J.; Cappuzzello, F.; Linares, R.; Carbone, D.; Cavallaro, M.; Ferreira, J. L.; Paes, B.; Gargano, A.; Santagati, G.
Two-Party ECDSA from Hash Proof Systems and Efficient Instantiations
file da validare2019-01-01 Castagnos, G.; Catalano, D.; Laguillaumie, F.; Savasta, F.; Tucker, I.
Two-Stage OTA Design Based on Settling-Time Constraints
2007-01-01 Giustolisi, Gianluca
Two-years outcomes of transcatheter aortic valve implantation: a single center experience
file da validare2010-01-01 Ussia, Gp; Barbanti, M; Cammalleri, V; Scarabelli, M; Immè, S; Mulè, M; Capodanno, DAVIDE FRANCESCO MARIA; Pistritto, Am; Aruta, P; Tamburino, Corrado
TWT MAGNETIC FOCUSING STRUCTURE OPTIMIZATION BY PARALLEL EVOLUTIONARY ALGORITHM
file da validare2011-01-01 Coco, Salvatore; Laudani, A; Pollicino, G; Pulcini, G; RIGANTI FULGINEI, F; Salvini, A.
Type assignment for mobile objects
file da validare2004-01-01 Barbanera, Franco; De'Liguoro, U.
Type M resistance to macrolides in Streptococci is not due to the mef(A) gene, but to mat(A) encoding an ATP-dependent effflux pump
file da validare2004-01-01 F., Iannelli; Santagati, Maria Carmela; Doquier, J. D.; M., Cassone; Mr, Oggioni; G., Rossolini; Stefani, Stefania; G., Pozzi
Types and Computational Rules
file da validare2003-01-01 Alessi, F; Barbanera, Franco; DEZANI CIANCAGLINI, M.
Types of coopetition to manage emerging technologies”
file da validare2002-01-01 Garraffo, Francesco
Typical products and consumer preferences. The soppressata case
file da validare2003-01-01 Platania, M; Privitera, DONATELLA STEFANIA
Typing Asymmetric Client-Server Interactions
file da validare2010-01-01 Barbanera, Franco; Capecchi, S; De'Liguoro, U.
Typing of pathogenic Rhizoctonia solani AG 4 isolates by restriction analysis of r-DNA
file da validare2008-01-01 Caiazzo, R; Lahoz, E; Nicoletti, R; Carella, A; Polizzi, Giancarlo
TYROSINASE CHANGE IN READY-TO-USE MARINADES ANCHOVIES (ENGRAULIS ENGRASICOLUS LINNEUS, 1758) AND SARDINE (SARDINA PILCHARDUS WALBAUM 1792)
file da validare2012-01-01 Barbagallo, Riccardo Nunzio; Alberio, G. R. A.; Spagna, Giovanni
TYROSINASE CHANGE IN READY-TO-USE MARINADES ANCHOVIES (ENGRAULIS ENGRASICOLUS LINNEUS, 1758) AND SARDINE (SARDINA PILCHARDUS WALBAUM 1792)
2012-01-01 Barbagallo, Riccardo Nunzio; Alberio, G. R. A.; Spagna, G.
Tyrrhenian communities from different cave settings in NE Sicily.
file da validare2015-01-01 Sanfilippo, Rossana; Rosso, Maria Antonietta; Vertino, A.; Zibrowius, H.; Bonfiglio, L.; Richards, D.
U wave in hypertensive heart disease. Relationship with left ventricular mass and congestive heart failure.(Abstract
file da validare1989-01-01 Trovato, Guglielmo; G., Caruso; P., Pistidda; S., Spatola
U-Pb ages and Hf isotope composition of zircons in a metasomatic xenolith (hyblean Plateau, SE sicily)
file da validare2005-01-01 Sapienza, G; Griffin, W. L.; O'Reilly, S. Y.; Morten, L; Scribano, Vittorio
UAS monitoring on steep slopes in Alicudi and Panarea (Aeolian Islands) to assess the population size of Silene hicesiae Brullo & Signor. (Caryophyllaceae)
2023-01-01 Di Stefano, M.; Brighenti, F.; Carnemolla, F.; De Guidi, G.; Blandino, C.; Sciandrello, S.; Cristaudo, A.
UAV-based Aerial Monitoring: A Performance Evaluation of a Self-Organising Flocking Algorithm
file da validare2015-01-01 De Benedetti, M; D'Urso, F; Messina, Fabrizio; Pappalardo, Giuseppe; Santoro, Corrado
UAV/UGV cooperation for surveying operations in humanitarian demining
2013-01-01 Cantelli, L; Mangiameli, Michele; Melita, C. D.; Muscato, Giovanni
UAV/UGV cooperation to improve navigation capabilities of a mobile robot in unstructured environments
2016-01-01 Cantelli, L.; Laudani, P.; Melita, C. D.; Muscato, Giovanni
Ubiquitin-proteasome system derangement in brain pathologies: new neuroprotective strategies
file da validare2019-01-01 Grasso, G.; Arizzi, Mariaconcetta; Cannizzo, A.; Nicoletti, V.; Milardi, D.; Santoro, A. M.; Lanza, V.; Bellia, F.; Coletta, M.; Sbardella, D.; Marini, S.; Tundo, GRAZIA RAFFAELLA
Ubiquitin-proteasome system derangement in brain pathologies: new neuroprotective strategies
file da validare2018-01-01 Grasso, G.; Arizzi, M.; Calcagno, D.; Cannizzo, A.; Nicoletti, V. G.; Santoro, A. M.; Lanza, V.; Bellia, F.; Sbardella, D.; Tundo, G. R.; Marini, S.; Coletta, M.; Milardi, D.
Ubiquitious Phytophthora infestations of forest, horticultural and ornamental nurseries and plantings demonstrate major failure of plant biosecurity in Europe
2012-01-01 Jung, T; Orlikowski, L; Henricot, B; Abadâ, € Campos P; Aday, Ag; Aguà n., Casal O; Bakonyi, J; Cacciola, So; Cech, T; Corcobado, T; Cravador, A; Denton, G; G., Diamandis; Doä, Ÿ. muÅ Ÿ. â. € Lehtijà ¤ rvi H. T.; ., Ginetti B; Hantula, J; Hartmann, G; Herrero, G. M.; Lilja, A; Horta, M; Keca, N; Kramarets, V; Lyubenova, A; Machado, H; Magnano di San Lio, G; Mansilla Và ¡ zquez, P. J.; Marà ais, B; Matsiakh, I; Milenkovic, I; Moricca, S; Nechwatal, J; Oszako, T; Pane, Antonella; Paplomatas, Ej; Pintos Varela, C; Rial MartÃ, nez C; Robin, C; Rytkà nen, A; Sã, ¡ nchez ME; ., Scanu B; Schlenzig, A; Schumacher, J; Solla, A; Sousa, E; Talgã, ¸ V; Tsopelas, P; Vannini, A; Vettraino, A. M.; Wenneker, M; Perà © zâ € Sierra, A.
Ubiquitous city information platform powered by fuzzy based DSSs to meet multi criteria customer satisfaction: A feasible implementation
file da validare2015-01-01 Faro, A; Giordano, Daniela
UCIRC2: EUSO-SPB2's Infrared Cloud Monitor
file da validare2021-01-01 Diesing, R.; Bukowski, A.; Friedlander, N.; Miller, A.; Meyer, S.; Olinto, A. V.; Abdellaoui, G.; Abe, S.; Adams, J. H.; Allard, D.; Alonso, G.; Anchordoqui, L.; Anzalone, A.; Arnone, E.; Asano, K.; Attallah, R.; Attoui, H.; Ave Pernas, M.; Bagheri, M.; Bal('a)z, J.; Bakiri, M.; Barghini, D.; Bartocci, S.; Battistiek, M.; Bayer, J.; Beldjilali, B.; Belenguer, T.; Belkhalfa, N.; Bellotti, R.; Belov, A. A.; Benmessai, K.; Bertaina, M.; Bertone, P. F.; Biermann, P. L.; Bisconti, F.; Blaksley, C.; Blanc, N.; Blin-Bondil, S.; Bobik, P.; Bogomilov, M.; Bolmgren, K.; Bozzo, E.; Briz, S.; Bruno, A.; Caballero, K. S.; Cafagna, F.; Cambi('e), G.; Campana, D.; Capdevielle, J. -N.; Capel, F.; Caramete, A.; Caramete, L.; Carlson, P.; Caruso, R.; Casolino, M.; Cassardo, C.; Castellina, A.; Catalano, O.; Cellino, A.; ?ern?, K.; Chikawa, M.; Chiritoi, G.; Christl, M. J.; Colalillo, R.; Conti, L.; Cotto, G.; Crawford, H. J.; Cremonini, R.; Creusot, A.; de Castro G('o)nzalez, A.; De La Taille, C.; Del Peral, L.; Diaz Damian, A.; Diesing, R.; Dinaucourt, P.; Djakonow, A.; Djemil, T.; Ebersoldt, A.; Ebisuzaki, T.; Eser, J.; Fenu, F.; Fern('a)ndez-Gonz('a)lez, S.; Ferrarese, S.; Filippatos, G.; Finch, W. I.; Fornaro, C.; Fouka, M.; Franceschi, A.; Franchini, S.; Fuglesang, C.; Fujii, T.; Fukushima, M.; Galeotti, P.; Garc('i)a-Ortega, E.; Gardiol, D.; Garipov, G. K.; Gasc('o)n, E.; Gazda, E.; Genci, J.; Golzio, A.; Gonz('a)lez Alvarado, C.; Gorodetzky, P.; Green, A.; Guarino, F.; Gu('e)pin, C.; Guzm('a)n, A.; Hachisu, Y.; Haungs, A.; Hern('a)ndez Carretero, J.; Hulett, L.; Ikeda, D.; Inoue, N.; Inoue, S.; Isgr(\`o), F.; Itow, Y.; Jammer, T.; Jeong, S.; Joven, E.; Judd, E. G.; Jochum, J.; Kajino, F.; Kajino, T.; Kalli, S.; Kaneko, I.; Karadzhov, Y.; Kasztelan, M.; Katahira, K.; Kawai, K.; Kawasaki, Y.; Kedadra, A.; Khales, H.; Khrenov, B. A.; Kim, J. -S.; Kim, S. -W.; Kleifges, M.; Klimov, P. A.; Kolev, D.; Kreykenbohm, I.; Krizmanic, J. F.; Kr('o)lik, K.; Kungel, V.; Kurihara, Y.; Kusenko, A.; Kuznetsov, E.; Lahmar, H.; Lakhdari, F.; Licandro, J.; L('o)pez Campano, L.; L('o)pez Mart('i)nez, F.; Mackovjak, S.; Mahdi, M.; Mand('a)t, D.; Manfrin, M.; Marcelli, L.; Marcos, J. L.; Marsza?, W.; Mart('i)n, Y.; Martinez, O.; Mase, K.; Matev, R.; Matthews, J. N.; Mebarki, N.; Medina-Tanco, G.; Menshikov, A.; Merino, A.; Mese, M.; Meseguer, J.; Meyer, S. S.; Mimouni, J.; Miyamoto, H.; Mizumoto, Y.; Monaco, A.; Morales, J. A.; R('i)os, L.; Mastafa, M.; Nagataki, S.; Naitamor, S.; Napolitano, T.; Nachtman, J. M.; Neronov, A.; Nomoto, K.; Nonaka, T.; Ogawa, T.; Ogio, S.; Ohmori, H.; Olinto, A. V.; Onel, Y.; Osteria, G.; Otte, A. N.; Pagliaro, A.; Painter, W.; Panasyuk, M. I.; Panico, B.; Parizot, E.; Park, I. H.; Pastircak, B.; Paul, T.; Pech, M.; P('e)rez-Grande, I.; Perfetto, F.; Peter, T.; Picozza, P.; Pindado, S.; Piotrowski, L. W.; Piraino, S.; Plebaniak, Z.; Pollini, A.; Popescu, E. M.; Prevete, R.; Pr('e)v(\^o)t, G.; Prieto, H.; Przybylak, M.; Puehlhofer, G.; Putis, M.; Reardon, P.; Reno, M. H.; Reyes, M.; Ricci, M.; Rodr('i)guez Fr('i)as, M. D.; Romero Matamala, O. F.; Ronga, F.; Sabau, M. D.; Sacc('a), G.; S('a)ez Cano, G.; Sagawa, H.; Sahnoune, Z.; Saito, A.; Sakaki, N.; Salazar, H.; Sanchez Balanzar, J. C.; S('a)nchez, J. L.; Santangelo, A.; Sanz-Andr('e)s, A.; Sanz Palomino, M.; Saprykin, O. A.; Sarazin, F.; Sato, M.; Scagliola, A.; Schanz, T.; Schieler, H.; Schov('a)nek, P.; Scotti, V.; Serra, M.; Sharakin, S. A.; Shimizu, H. M.; Shinozaki, K.; Soriano, J. F.; Sotgiu, A.; Stan, I.; Strharsk?, I.; Sugiyama, N.; Supanitsky, D.; Suzuki, M.; Szabelski, J.; Tajima, N.; Tajima, T.; Takahashi, Y.; Takeda, M.; Takizawa, Y.; Talai, M. C.; Tameda, Y.; Tenzer, C.; Thomas, S. B.; Tibolla, O.; Tkachev, L. G.; Tomida, T.; Tone, N.; Toscano, S.; Tra(\,
UCMS: User-side cloud management system
file da validare2013-01-01 DI STEFANO, Antonella; Morana, G; Zito, D.
Udder skin temperature of dairy cows under heat stress and physiological parameters tested by infrared thermography in two cooling system conditions.
file da validare2012-01-01 R. B., Younes; Licitra, Giuseppe; Azzaro, ; I., Schadt; M., Caccamo; R., Petriglieri; S., Carpino
UGV NAVIGATION IN UNSTRUCTURED ENVIRONMENTS THROUGH UAV SURVEY
2017-01-01 Cantelli, L.; Guastella, D. C.; Melita, C. D.; Muscato, G.
UHECR arrival directions in the latest data from the original Auger and TA surface detectors and nearby galaxies
file da validare2021-01-01 Abreu, P.; Aglietta, M.; Albury, J. M.; Allekotte, I.; Almela, A.; Alvarez-Mu(\~n)iz, J.; Alves Batista, R.; Anastasi, G. A.; Anchordoqui, L.; Andrada, B.; Andringa, S.; Aramo, C.; Ara('u)jo Ferreira, P. R.; Arteaga Vel('a)zquez, J. C.; Asorey, H.; Assis, P.; Avila, G.; Badescu, A. M.; Bakalova, A.; Balaceanu, A.; Barbato, F.; Barreira Luz, R. J.; Becker, K. H.; Bellido, J. A.; Berat, C.; Bertaina, M. E.; Bertou, X.; Biermann, P. L.; Binet, V.; Bismark, K.; Bister, T.; Biteau, J.; Blazek, J.; Bleve, C.; Boh('a)?ov('a), M.; Boncioli, D.; Bonifazi, C.; Bonneau Arbeletche, L.; Borodai, N.; Botti, A. M.; Brack, J.; Bretz, T.; Brichetto Orchera, P. G.; Briechle, F. L.; Buchholz, P.; Bueno, A.; Buitink, S.; Buscemi, M.; Büsken, M.; Caballero-Mora, K. S.; Canfora, F.; Caracas, I.; Carceller, J. M.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Chinellato, J. A.; Chudoba, J.; Chytka, L.; Clay, R. W.; Cobos Cerutti, A.; Colalillo, R.; Coleman, A.; Coluccia, M. R.; Conceição, R.; Condorelli, A.; Consolati, G.; Contreras, F.; Convenga, F.; Correia Dos Santos, D.; Covault, C.; Dasso, S.; Daumiller, K.; Dawson, B. R.; Day, J. A.; De Jesús, J.; De Jong, S. J.; De Mauro, G.; De Mello Neto, J.; De Mitri, I.; De Oliveira, J.; De Oliveira Franco, D.; De Palma, F.; De Souza, V.; De Vito, E.; Del Río, M.; Deval, L.; Dobrigkeit, C.; D'Olivo, J. C.; Domingues Mendes, L. M.; Dos Anjos, R. C.; Dos Santos, D.; Dova, M. T.; Ebr, J.; Engel, R.; Epicoco, I.; Erdmann, M.; Escobar, C. O.; Etchegoyen, A.; Falcke, H.; Farmer, J.; Farrar, G. R.; Fauth, A. C.; Fazzini, N.; Feldbusch, F.; Fenu, F.; Fick, B.; Figueira, J. M.; Filipcic, A.; Fitoussi, T.; Fodran, T.; Freire, M. M.; Fuster, A.; Galea, C.; Galelli, C.; Garcia, B.; García Vegas, A. L.; Gemmeke, H.; Gesualdi, F.; Gherghel-Lascu, A.; Ghia, P. L.; Giammarchi, M.; Glombitza, J.; Gobbi, F.; Gollan, F.; Golup, G.; Gómez Berisso, M.; Gómez Vitale, P. F.; Gongora, J. P.; Gonzalez, J. M.; Gonzalez, N. M.; Goos, I.; Gora, D.; Gorgi, A.; Gottowik, M.; Grubb, T. D.; Guarino, F.; Guedes, G.; Guido, E.; Hahn, S. T.; Hamal, P.; Hampel, M. R.; Hansen, P. M.; Harvey, V. M.; Haungs, A.; Hebbeker, T.; Heck, D.; Hill, G. C.; Hojvat, C.; Hörandel, J.; Horvath, P.; Hrabovsky, M.; Huege, T.; Insolia, A.; Isar, P. G.; Janecek, P.; Johnsen, J. A.; Jurysek, J.; Kääpä, A.; Kampert, K. H.; Karastathis, N.; Keilhauer, B.; Kemp, J.; Khakurdikar, A.; Kizakke Covilakam, V. V.; Klages, H.; Kleifges, M.; Kleinfeller, J.; Köpke, M.; Kunka, N.; Lago, B. L.; Lang, R. G.; Langner, N.; Leigui De Oliveira, M. A.; Lenok, V.; Letessier-Selvon, A.; Lhenry-Yvon, I.; Lo Presti, D.; Lopes, L.; López, R.; Lu, L.; Luce, Q.; Machado Payeras, A.; Mancarella, G.; Mandat, D.; Manning, B. C.; Manshanden, J.; Mantsch, P.; Marafico, S.; Mariazzi, A.; Marsella, G.; Martello, D.; Martinelli, S.; Martínez Bravo, O.; Mastrodicasa, M.; Mathes, H. J.; Matthews, J.; Matthiae, G.; Mayotte, E. W.; Mazur, P.; Medina-Tanco, G.; Melo, D.; Menshikov, A.; Merenda, K. D.; Michal, S.; Micheletti, M. I.; Miramonti, L.; Mollerach, S.; Montanet, F.; Morello, C.; Mostafa, M.; Müller, A. L.; Muller, M. A.; Mulrey, K.; Mussa, R.; Muzio, M. S.; Namasaka, W. M.; Nasr-Esfahani, A.; Nellen, L.; Niculescu-Oglinzanu, M.; Niechciol, M.; Nitz, D.; Nosek, D.; Novotný, V.; Nozka, L.; Nucita, A.; Nunez, L. A.; Palatka, M.; Pallotta, J.; Papenbreer, P.; Parente, G.; Parra, A.; Pawlowsky, J.; Pech, M.; Pedreira, F.; Pękala, J.; Pelayo, R.; Peña-Rodríguez, J.; Pereira Martins, E. E.; Perez Armand, J.; Pérez Bertolli, C.; Perlin, M.; Perrone, L.; Petrera, S.; Pierog, T.; Pimenta, M.; Pirronello, V.; Platino, M.; Pont, B.; Pothast, M.; Privitera, P.; Prouza, M.; Puyleart, A.; Querchfeld, S.; Rautenberg, J.; Ravignani, D.; Reininghaus, M.; Ridky, J.; Riehn, F.; Risse, M.; Rizi, V.; Rodrigues De Carvalho, W.; Rodriguez Rojo, J. R.; Roncoroni, M. J.; Rossoni, S.; Roth, M.; Roulet, E.; Rovero, A.; Ruehl, P.; Saftoiu, A.; Salamida, F.; Salazar, H. I.; Salina, G.; Sanabria Gomez, J.; Sánchez, F. A.; Santos, E. M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sarmiento-Cano, C.; Sato, R.; Savina, P.; Schäfer, C. M.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schlüter, F.; Schmidt, D.; Scholten, O.; Schovanek, P.; Schröder, F.; Schröder, S.; Schulte, J.; Sciutto, S. J.; Scornavacche, M.; Segreto, A.; Sehgal, S.; Shellard, R. C.; Sigl, G.; Silli, G.; Sima, O.; Smida, R.; Sommers, P.; Soriano, J. F.; Souchard, J.; Squartini, R.; Stadelmaier, M.; Stanca, D.; Stanič, S.; Stasielak, J.; Stassi, P.; Streich, A.; Suárez-Durán, M.; Sudholz, T.; Suomijarvi, T.; Supanitsky, A. D.; Szadkowski, Z.; Tapia, A.; Taricco, C.; Timmermans, C.; Tkachenko, O.; Tobiska, P.; Todero Peixoto, C. J.; Tomé, B.; Torrès, Z.; Travaini, A.; Travnicek, P.; Trimarelli, C.; Tueros, M. J.; Ulrich, R.; Unger, M.; Vaclavek, L.; Vacula, M.; Valdés Galicia, J. F.; Valore, L.; Varela, E.; Vásquez-Ramírez, A.; Veberic, D.; Ventura, C.; Vergara Quispe, I. D.; Verzi, V.; Vicha, J.; Vink, J.; Vorobiov, S.; Wahlberg, H.; Watanabe, C. K. O.; Watson, A.; Weber, M.; Weindl, A.; Wiencke, L.; Wilczyński, H.; Wirtz, M.; Wittkowski, D.; Wundheiler, B.; Yushkov, A.; Zapparrata, O.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Zehrer, L.; Abbasi, R.; Abu-Zayyad, T.; Allen, M.; Arai, Y.; Arimura, R.; Barcikowski, E.; Belz, J.; Bergman, D.; Blake, S.; Cady, R.; Cheon, B.; Chiba, J.; Chikawa, M.; Fujii, T.; Fujisue, K.; Fujita, K.; Fujiwara, R.; Fukushima, M.; Fukushima, R.; Furlich, G.; Gonzalez, R.; Hanlon, W.; Hayashi, M.; Hayashida, N.; Hibino, K.; Higuchi, R.; Honda, K.; Ikeda, D.; Inadomi, T.; Inoue, N.; Ishii, T.; Ito, H.; Ivanov, D.; Iwakura, H.; Iwasaki, A.; Jeong, H.; Jeong, S.; Jui, C.; Kadota, K.; Kakimoto, F.; Kalashev, O.; Kasahara, K.; Kasami, S.; Kawai, H.; Kawakami, S.; Kawana, S.; Kawata, K.; Kharuk, I.; Kido, E.; Kim, H.; Kim, J.; Kim, M. H.; Kim, S. W.; Kimura, Y.; Kishigami, S.; Kubota, Y.; Kurisu, S.; Kuzmin, V.; Kwon, Y.; Lee, K.; Lubsandorzhiev, B. P.; Lundquist, J. P.; Machida, K.; Matsumiya, H.; Matsuyama, T.; Matthews, J.; Mayta, R.; Minamino, M.; Mukai, K.; Myers, I.; Nagataki, S.; Nakai, K.; Nakamura, R.; Nakamura, T.; Nakamura, T.; Nakamura, Y.; Nakazawa, A.; Nishio, E.; Nonaka, T.; Oda, H.; Ogio, S.; Ohnishi, M.; Ohoka, H.; Oku, Y.; Okuda, T.; Omura, Y.; Ono, M.; Onogi, R.; Oshima, A.; Ozawa, S.; Park, I. H.; Potts, M.; Pshirkov, M.; Remington, J.; Rodriguez, D.; Ryu, D.; Sagawa, H.; Sahara, R.; Saito, Y.; Sakaki, N.; Sako, T.; Sakurai, N.; Sano, K.; Sato, K.; Seki, T.; Sekino, K.; Shah, P.; Shibasaki, Y.; Shibata, F.; Shibata, N.; Shibata, T.; Shimodaira, H.; Shin, B.; Shin, H.; Shinto, D.; Smith, J.; Sokolsky, P.; Sone, N.; Stokes, B.; Stroman, T.; Takagi, Y.; Takahashi, Y.; Takamura, M.; Takeda, M.; Takeishi, R.; Taketa, A.; Takita, M.; Tameda, Y.; Tanaka, H.; Tanaka, K.; Tanaka, M.; Tanoue, Y.; Thomas, S.; Thomson, G.; Tkachev, I.; Tokuno, H.; Tomida, T.; Tsuda, R.; Tsunesada, Y.; Uchihori, Y.; Udo, S.; Uehama, T.; Wong, T.; Yada, K.; Yamamoto, M.; Yamazaki, K.; Yang, J.; Yashiro, K.; Yoshida, F.; Yoshioka, T.; Zundel, Y. Zhezher And Z.
UHECR: Status and Perspectives
file da validare2007-01-01 Caruso, R; Fonte, R; Insolia, A; Pirronello, Valerio
UHI effects and strategies to improve outdoor thermal comfort in dense and old neighbourhoods
2017-01-01 Evola, Gianpiero; Gagliano, Antonio; Fichera, Alberto; Marletta, Luigi; Martinico, Francesco; Nocera, Francesco; Pagano, Arturo
UK-Russia Researcher Links Workshop: extracellular vesicles - mechanisms of biogenesis and roles in disease pathogenesis, M.V. Lomonosov Moscow State University, Moscow, Russia, 1-5 March 2015
file da validare2015-01-01 Kapustin, An; Kalinina, N; Lopatina, T; Davidson, Sm; Iraci, Nunzio; Tamkovich, S; Smyth, L; Ter Ovanesyan, D; Evtushenko, Eg; Savelieva, O; Bertazzo, S; Aushev, V; Dragovic, R; Gracia, T; Heck, M; Parfyonova, Yv; Shanahan, Cm; Tkachuk, V.
ULCERA NEUROTROFICA
file da validare1999-01-01 Rabuazzo, Agata Maria
Ulissismo intellettuale in Italia fra Otto e Novecento
file da validare2018-01-01 Zago, Nunzio
Ulteriori osservazioni sulla topografia di Catania antica
file da validare2010-01-01 Tortorici, Edoardo
Ulteriori risultati sull’influenza dell’apporto di reflui agrumari su colture erbacee in avvicendamento
file da validare2007-01-01 Anastasi, Umberto; Monti, M; Pellicanò, A; Santonoceto, C.
Ulteriori valutazioni sull’impiego di pomodoro innestato nell’orticoltura protetta della provincia di Ragusa
file da validare2000-01-01 Assenza, M; Serges, T; Colombo, A; Polizzi, Giancarlo
Ultra-fast sin-eruptive degassing and ascent of Etna magmas from Li gradients in plagioclase
file da validare2017-01-01 Viccaro, Marco; Giuffrida, M.; Ottolini, L.
Ultra-Low Power Amplifiers for IoT Nodes
2019-01-01 Grasso, Alfio Dario; Pennisi, Salvatore
Ultra-Violet Italian Sky Surveyor (UVISS) on the International Space Station (ISS). Study report
file da validare2000-01-01 Bernacca, P. L.; Antonello, E.; Bertola, F.; Martinez, A. P.; Stalio, R.; Catalano, S.; Maraschi, L.; Rodono, M.; Tondello, G.; Villa, G. E.; Badiali, M.; Bonanno, G.; Bucconi, A.; Buson, L.; Cardini, D.; Cavaliere, A.; Ceccherini, P.; Martino, D.; Della Valle, M.; Emanuele, A.; Falomo, R.; Facchinetti, C.; Fantino, E.; Gregorio, A.; Lanzafame, A. C.; Mirra, C.; Munari, U.; Naletto, G.; Pagano, I.; Pelizzo, M. -G.; Pizzolati, P.; Poletto, L.; Ragazzoni, R.; Rampazzo, R.; Saggin, B.; Scuderi, S.; Trampus, P.; Uslenghi, M. C.; Zannoni, M.; Zennaro, G.; Bressan, A.
Ultrabiomicroscopia e laser
1995-01-01 Avitabile, Teresio; Uva, Maurizio Giacinto; V., Russo; A., Reibaldi
Ultrafast and high-energy pulsed lasers with graphene mode-lockers
file da validare2011-01-01 Popa, D; Sun, Z; Torrisi, F; Hasan, T; Wang, F; Ferrari, A C
Ultrafast fiber laser mode-locked by graphene based saturable absorber
2010-01-01 Sun, Z; Hasan, T; Popa, D; Torrisi, F; Wang, F; Bonaccorso, F; Ferrari, A C
ULTRARELATIVISTIC BOLTZMANN-EQUATION FOR A SIMPLE GAS
file da validare1991-01-01 Majorana, Armando; Muscato, Orazio
Ultrasensitive detection of DNA by nanoparticle-enhanced surface plasmon resonance imaging
file da validare2009-01-01 L. M., Zanoli; D'Agata, Roberta; C., Ferretti; M., Gatti; R., Marchelli; R, Corradini; Spoto, Giuseppe
Ultrasensitive Detection of DNA by Peptide Nucleic Acids and Nanoparticle-Enhanced Surface Plasmon Resonance Imaging
file da validare2009-01-01 D'Agata, Roberta; Roberto, Corradini; Cristina, Ferretti; Laura, Zanoli; Marcello, Gatti; Rosangela, Marchelli; Spoto, Giuseppe
ULTRASENSITIVE DETECTION OF NON AMPLIFIED GENOMIC DNA
file da validare2010-01-01 LAURA MARIA, Zanoli; D'Agata, Roberta; Spoto, Giuseppe; Roberto, Corradini; Rosangela, Marchelli; Cristina, Ferretti; Marcello, Gatti
ULTRASENSITIVE DETECTION OF NON AMPLIFIED GENOMIC DNA
file da validare2010-01-01 L. M., Zanoli; D'Agata, Roberta; Spoto, Giuseppe; R., Corradini; R., Marchelli; C., Ferretti; M., Gatti
Ultrasensitive plasmonic assay and specifically-designed PNA probes for circulating microRNAs detection: towards a liquid biopsy approach
file da validare2021-01-01 D’Agata, Roberta; Bellassai, Noemi; Giuffrida, MARIA CHIARA; Rozzi, Andrea; Finotti, Alessia; Gasparello, Gessica; Corradini, Roberto; Gambari, Roberto; Dostalek, Jakub; Knoll, Wolfgang; Spoto, Giuseppe
Ultrasensitive plasmonic detection of circulating microRNAs using horizontally tethered PNA probes
file da validare2021-01-01 D'Agata, Roberta; Bellassai, Noemi; Giuffrida, Maria Chiara; Rozzi, Andrea; Finotti, Alessia; Gasparello, Gessica; Corradini, Roberto; Gambari, Roberto; Dostalek, Jakub; Knoll, Wolfgang; Spoto, Giuseppe
ULTRASENSITIVE SURFACE PLASMON RESONANCE IMAGING FOR THE DETECTION OF DISORDERS IN UNAMPLIFIED HUMAN GENOMIC DNA
file da validare2012-01-01 D’Agata, R; Breveglieri, G; Zanoli, L. M.; Borgatti, M; Spoto, Giuseppe; Gambari, R.
Ultrasensitive surface plasmon resonance imaging method for detection of genomic disorders in unamplified human genomic DNA
file da validare2011-01-01 D'Agata, Roberta; Spoto, Giuseppe; Zanoli, L. M.; Breveglieri, G; Borgatti, M; Gambari, R.
Ultrasolologia: Indicazioni cliniche nell'ictus acuto
file da validare2009-01-01 Bella, Rita
Ultrasonic Distance Sensor Improvement Using a Two-Level Neural Network
file da validare1995-01-01 Carullo, A; Ferraris, F; Graziani, Salvatore; Grimaldi, U; Parvis, P.
Ultrasonic emissions related to rocks cracking precursors: first results from rock samples tests
file da validare2011-01-01 Galtarossa, A; Ferri, F; Galgaro, A; Marcato, G; Pasuto, A; Palmieri, L; Punturo, Rosalda; Sassi, R; Schenato, L; Teza, G; Di Noto, V.
Ultrasonic measurements to optimise a tightening system operating under non-ideal conditions
file da validare2004-01-01 LO SAVIO, Fabio Raffaele Emilio An; Bonfanti, M; LA ROSA, Guido
Ultrasonografia e densitometria ossea in pazienti affetti da thalassemia major
file da validare2003-01-01 Gaudio, Agostino; Atteritano, M; Morabito, N; Vergara, C; DI PIETRO, C; Morini, E; Cincotta, M; Lasco, A; Frisina, N.
Ultrasonografia ossea e DEXA nella valutazione dell' osteoporosi secondaria ad insufficienza renale cronica in trattamento sostitutivo emodialitico
